![]() |
Sunbird Train Mart |
PAGE 9
MARKLIN In-store Event. We hosted this Event with the help of Dr. Tom Catherall, Marklin Digital Consultant and the Marklin Sales Manager. It was a great success and we thank them for coming here and supporting our store!!
MÄRKLÍN "Outstanding Achievement Award" has been awarded to us by Marklin again! We bring you the best prices on both new releases and regular production!!
We have been a Marklin Premier Dealer since 1998!!
We are also a Mini-Club Center dealer.
USED MARKLIN: At the end of this
listing is an inventory of previously owned items. For ease
of determining the current values, we have shown the Koll's value price from
their catalogs along with our discount price on that item.
Wintrack V9.0; CD's, in English, to plan your layout completely
(and fast). Make a layout plan up to 48' x 48'. Has the look and feel of Windows
with a 3D view of your new and previous plans. A view of the table frame or
background is possible at any time. Has a library of Fleischman, Marklin, Trix,
Minitrix, Roco, Peco, Bemo, LGB, Arnold, Lima and Tillig. It has all turntables,
signals, tunnels, levels, trees, buildings, streets, rivers and flex tracks that
can be positioned easily. Planning for 12 possible elevations in color, slope
calculations and wiring design. Draw the frame of your
layout and view it in 3D! You can print the plan on a scale of up to 1"1'.
Only $149.
.
2009 was the 150th Anniversary of Marklin!
The 2011/12 catalogs. There are 3 separate catalogs (coming in Oct..): HO $14.99; 'Z' $6.99; '1' $6.99
2011 Listing of new items at Early Buy Prices!
MARKLIN DAYS CARS
48211 HO
car with Commemorative Tin (reg. $39.98) in
stock
36
58079 '1' car (reg. $199.98) in
stock
169
80918 'Z' car with Commemorative Tin (reg.
$39.98) in
stock 36
MOUSE SHOW TRAIN
37012 Mouse Show Train electric class 110.3 (reg. $439.98) 352
43869 Mouse Show Train passenger car set (3) (reg. $239.98) 192
81442 'Z' Mouse Show Train, loco + 3 cars (reg. $439.98) 352
2011 FALL
NEW ITEMS (at early buy prices)
36615
HVLE electric class 185.5 (reg. $149.98) 120
37694 NORTHRAIL diesel class MaK (reg. $549.98) 440
48411 2011 Christmas car (reg. $59.98) 54
80621 'Z' 2011 Christmas car (reg. $39.98) 36
88633 'Z' DSB diesel class MY1100 (reg. $309.98) 249
'TOY FAIR ONLY' LOCOS
only available to dealers who went to the Nurnberg Toy Fair the first
week of February:
37024 DRG 2-6-8-0 class 53 with winter
camouflage! (reg. $750.98), in stock
our price $649.
88055 'Z' DR 2-6-8-0 class 53 with condensation tender
with winter camouflage! (reg. $459.98),
in stock $389.
94363 Steif Bear with passenger car (regular
$139.98), in stock
our price $119 (in wooden display box).

37791 THALYS PBKA Belgium High Speed Train 4-car set (reg. $719.98) in stock 579
43421 THALYS PBKA add-on set, 2 cars, #1 (reg. $199.98) in stock 159
43431 THALYS PBKA add-on set, 2 cars, #2 (reg. $199.98) in stock 159
43441 THALYS PBKA add-on set, 2 cars, #3 (reg. $199.98) in stock 159
0991 KOLL'S Preiskatalog Vol 1, 2011 in stock 50
0992 KOLL'S Preiskalalog Vol 2, 2011 in stock 50
0993 KOLL'S Kompakt-Katalog 2011 in stock 30
0994 KOLL'S Spezial-Katalog 2011 in stock 62
26572 'ALEX' train set (reg. $309.98) in stock 249
26577 DB 'Commuter Service' train set (reg. $499.98) in stock 399
26586 'East German Commuter Service' train set (reg. $269.98) 219
26833 Steam Powered Rotary Snow Plow train set (reg. $839.98) in stock 669
29094 DB Frt. & Pass. set w/2 mobile
stations, steam loco + 3 freight cars & electric + 2 passenger
cars + track/turnouts (reg. $1,799.98) 1,440
29539 DB 0-8-0ST class 51 + 5 freight cars + mobile station + oval track + pr remote switches in stock (reg. $750) 599
30050 DB 2-6-2 class 23 passenger loco (reg. $409.98) in stock 329
36501 DHG 500 diesel (reg. $119.98) 99
36604 'Lokomotion Company' electric class 185.6 (reg. $199.98) in stock 159
36608 SNCB Angel Trains Cargo electric class 28 (reg. $199.98) 159
36610 SJ electric class Re 14 (reg. $199.98) in stock 159
36611 Cargo Net electric class EI 19 (reg. $199.98) in stock 159
36612 Metronom electric class 146.2 (reg. $199.98) in stock 159
36827 DB Kof II diesel class 323 (reg. $289.98) 235
37011 DB electric class 110 'Pants Crease' (reg. $409.98) in stock 329
37041 RAG tank class 80 (reg. $299.98) in stock 239
37049 DB 2-10-0 class 50.40 (France Crosti) in special silver/gray/black scheme (reg. $650), in stock 549.
37074 DB 4-6-4 tank loco class 78 (reg. $409.98) in stock 329
37137 SBB 2-6-2 tank loco class 3/4 'Haversack' (reg. $459.98) in stock 369
37140 DB 0-6-0 tank loco class 89.70-75 with tender (reg. $349.98) in stock 279
37158 NORWAY 2-10-0 class 63a with tender (reg. $579.98) 465
37183 DRG 4-6-2 class 18.4 with tender (reg. $499.98) in stock 399
37227 OBB electric class Rh 1020 (reg. $379.98) in stock 299
37259 DB Fireless steam loco (reg. $379.98) 299
37322 SBB electric class Re 6/6 (reg. $499.98) in stock 399
37404 DB electric class 140 (reg. $409.98) 329
37461 BLS electric class 465 (reg. $439.98) in stock 349
37505 S-Bahn powered rail car train (reg. $529.98) 425
37573 DB 'TEE' electric class 103.1 (reg. $519.98) 416
37581 DB 'Glass Train' electric class ET91, sound (reg. $459.98) in stock 369
37607 DB 'TEE' diesel powered rail car train (reg. $1,199.98) in stock 959
37627 SBB 'Cargo' diesel class Am 842 (reg. $439.98) in stock 349
37630 HGK 2 diesel locomotive set (reg. $689.98) in stock 549
37655 DB diesel class V 60 (reg. $309.98) 249
37676 DSB diesel class MY 1134 (reg. $459.98) 369
37677 DSB diesel class MY1000 (reg. $459.98) 369
37682 DB electric class 118 (cobalt blue) (reg. $489.98) in stock 392
37683 OBB electric 'Jaffa' class 1018 (reg. $489.98) in stock 392
37702 DB ICE 1 high speed train '20 Years of ICE' (reg. $919.98) 736
37733 Regiobahn double diesel powered commuter cars (reg. $809.98) in stock 649
37734 NWB diesel powered commuter cars (reg. $559.98) in stock 449
37740 DB diesel 'Lollo' class 216 (reg. $429.98) in stock 345
37745 DB diesel class 218 (reg. $409.98) in stock 329
37804 'Emilia Romagna' diesel class 220 (reg. $549.98) 439
37820 DB diesel class 221 (reg. $549.98) 439
37851 DB electric class 150 (reg. $459.98) in stock 369
37906 DB diesel class V 90 (reg. $459.98) 369
37912 DB 4-6-2 streamline loco set (2) class 03.1007/9 (reg. $689.98) in stock 549
37925 DB 2-8-2 class 042 with tender, sound (reg. $659.98) 529
37926 DB 2-8-2 class 042 with tender (reg. $559.98) 449
39022 Baden express loco with tender (reg. $609.98) in stock 489
39392 DRG 2-8-2 class 39.0-2, sound (reg. $659.98) in stock 529
39565 SBB/CFF/FFS electric 'Crocodile' class Ce 6/8 III (reg. $689.98) in stock 552
39643 DB 'Bubikopf' class 064 tank loco (reg. $459.98) in stock 369
42164 Express Train Passenger drt (4) for Shuttle Trains (reg. $319.98) 256
42232 DRG Express Passenger 1st/2nd class ($69.98) in stock 56
42252 DRG Express Passenger 3rd class ($69.98) in stock 56
42253 DRG Express Passenger 3rd class ($69.98) in stock 56
42262 DRG Express Baggage ($69.98) in stock 56
42283 DRG 'Rheingold' Passenger set (6) ($599.98) in stock 479
42727 OBB Eurofina Passenger set (5) ($279.98) 224
42765 Express Passenger set (4) ($409.98) in stock 329
42816 DSB Passenger set (2) ($129.98) 104
43117 DB 'TEE' add-on set (3) ($459.98) in stock 369
43205 OBB 'Jaffa' Express Train set (5) ($319.98) 256
43474 'Alex' Bi-Level set (3) ($129.98) in stock 104
43475 'Metronom' Bi-Level set (4) ($419.98) in stock 336
43704 ICE 1 add-on set (3) for '20 Yrs of ICE' ($319.98) 256
43851 DB IC Passenger 1st class ($69.98) 56
43858 DB IC Passenger set (3) ($219.98) 176
43922 DB IC S-Bahn 2nd class (blue/ivory) ($83.98) 68
43927 DB IC Passenger set (3) ($209.98) 169
44202 'Weldebrau' Beer car ($19.98) in stock 18
44203 'Ferrero' Refrigerator car ($19.98) in stock 18
46133 DB auto transport 2 car set 79
46142 Slag car set (3) ($149.98) in stock 119
46143 Crude Iron car set (3) ($149.98) in stock 119
46260 DB Fals Hopper car set (4) ($169.98) 136
46343 SNCF Grain Hopper set (5) ($219.98) in stock 176
46400 DB 'Lanz' Stake set (3) with load ($199.98) in stock 159
46401 DRG Freight set (3) ($139.98) 112
46775 District Inspector;s Gang car class KLV 04 ($59.98) in stock 54
47030 Flat car set (2) with sheet steel load ($129.98) in stock 104
47074 DB flatcars w/3containers per set (2) ($159.98) 139
47078 SBB Cargo Container set (3) ($219.98) in stock 176
47079 OBB Container set (3) ($209.98) in stock 169
48026 SBB Sliding Wall Boxcar set (3) ($139.98) in stock 112
48111 2011 Museum car set in stock 59
48273 DB Container set (2) with real coal load ($79.98) in stock 72
48274 DB Container set (2) with real coal load ($89.98) 79
48294 DB Krupp Torpedo Ladle car, weathered ($129.98) 104
48431 VTG ore transport set (5) (reg. $239.98) in stock 199
48432 ARBED Ore car set (5) ($219.98) 176
48511 Magazin car, 2011 ($39.98) in stock 36
48685 Heavy Duty Flat set (2) ($129.98) in stock 104
48742 Heavy Duty Flat set (3) ($139.98) 112
48771 Kulmbach Beer car set (3) ($139.98) in stock 112
48773 DB Beer car set (3) ($139.98) in stock 112
60215 Central Station ($999.98) 799
76501 Gantry Crane ($509.98) 409
78072 'Construction Site' extension set ($109.98) 89
78450 'Container Terminal' extension set ($109.98) 89
NEW ITEMS 2011 '1'
GAUGE (at early buy prices)
54325 DB diesel class 260 ($1,199.98) 959
55138 DB diesel powered express rail car ($2,599.98) 2,080
58025 KPEV baggage ($419.98) 336
58026 KPEV passenger set (3) ($2,199.98) 1,760
58081 DRG passenger 2nd/3rd class ($549.98) 439
58052 DRG passenger 2nd class ($549.98) 439
58053 DRG passenger car 3rd class ($549.98) 439
58084 DRG passenger car 3rd class ($549.98) 439
58085 DRG baggage ($549.98) 439
58141 DB passenger car, skirted, 1st/2bd class ($699.98) 559
58142 DB passenger, skirted, 2nd class ($689.98) 552
58143 DB dining car, skirted ($699.98) 559
58144 DB passenger, skirted ($699.98) 559
58161 DB passenger, 2nd class ($519.98) 416
58162 DB passenger, 2nd class ($519.98) 416
58163 DB passenger, 1st/2nd class ($519.98) 416
58164 DB passenger, 2nd class ($519.98) 416
58268 DB track cleaning car ($279.98) 224
58471 DB flat with containers ($349.98) 279
58515 DB dump car ($409.98) 329
58516 DB dump car ($419.98) 336
58659 DB heavy duty flat ($319.98) in stock 256
58683 2011 Museum car in stock 299
58685 DB Oppeln box car ($279.98) 224
NEW ITEMS 2011 'Z' GAUGE ITEMS (at early buy prices)
80022 2011 Museum car set 49
80821 Magazin car 2011 ($39.98) 36
81001 'Lightweight Freight Train' set ($429.98) 344
81191 DB commuter service set ($409.98) 329
81301 OBB freight transport set ($459.98) 369
82499 US freight car assortment (8) ($499.98) 399
87400 DB Express pass set (3) ($209.98) in stock 169
88190 AT&SF A-B-A diesel (yellow warbonnet) ($499.98) in stock 399
88942 DRG tank loco class 94 ($319.98) 256
EXCLUSIVE ITEMS 3rd quarter 2011 (at early buy prices)
37927 DB 2-8-2 class 41 with tender (reg. $639.98) in stock 512
46456 Pressurized Gas Tank car set (5) (reg/ $219.98) 176
48058 'Marklin' Sliding Wall boxcar (reg. $59.98) 51
82416 'Z' 'Marklin' Sliding Wall box car (reg. $39.98) 36
88302 'Z' Diesel class ML 3000 (reg. $279.98) 224
EXCLUSIVE ITEMS
2nd quarter 2011
36340 DB Cargo KofII diesel loco (reg. $279.98) in
stock 225
37741 DB diesel 'Lollo' class V 160 (reg. $419.98) in
stock
339
39393 DB Steam pass loco w/tender, class 39.0-2 (reg.
$639.98) in
stock 512
43597 DB Bi-level set (3) (reg. $219.98) 179
80821 'Z'
Magazin car 2011 (reg. $39.98) 36
88601 'Z' DB freight car set (6) (reg. $219.98) 179
88274 'Z' DB freight loco with tender, class 41 (reg.
$279.98) in stock
225
EXCLUSIVE ITEMS 1st quarter 2011
36653 CB RAIL diesel class 28, sound (reg. $239.98) in stock 199
39972 DB Powered Catenary Maintenance Rail car (reg. $439.98) in stock 352
47029 DB Awilog low-side set (2) (reg. $139.98) in stock 119
47076 DB container flat car set (2) (reg. $149.98) 128
82315 'Z' DB VTG acid transport car set (5) (reg. $199.98) in stock 160
88698 'Z' DB diesel class V 100.20 (reg. $239.98) in stock 195
| 2011 | Insider Items: only 1 piece of each item remaining | |
| 37040 | DB Franco Crosti steam loco with tender, sound (reg. $639.98) | 549 |
| 37061 | DB electric class E17 (reg. $439.98) in stock | 379 |
| 37804 | 'Emilia Romagna' diesel class 220 (reg. $549.98) | 439 |
| 37820 | DB diesel class 221 (reg. $549.98) | 439 |
| 37851 | DB electric class 150 (reg. $459.98) in stock | 369 |
| 37906 | DB diesel class V 90 (reg. $459.98) | 369 |
| 39392 | DRG 2-8-2 class 39.0-2 with tender (reg. $659.98) in stock | 529 |
| 46350 | Dump car set #1 (6 cars) (reg. $279.98) in stock | 249 |
| 46351 | Dump car set #2 (6 cars) (reg. $279.98) in stock | 249 |
| 88783 | 'Z' DB diesel class 216 (reg. $279.98) | 249 |
#37580:DB:Powered:Observation sound,regular,$479.98,us$399. instock! |
SNCF TGV, the train that set the world speed
record of 357MPH:#37790, sound, in stock! Reg.
price $759.98, us $649. Extra cars available for a 10 car train; 3 sets of 2 cars each, regular $209.98, our price $179 (#43420, 21, 22) |
|
|
#37084;sound; DB 4-6-2,
class 10; Display Plaque; $699.99, us $599. in stock!! |
![]() |
|
| 2010 New Fall Items | ||
| 37659 | OBB diesel class 2070 (reg. $429.98) in stock | 369 |
| 44204 | 'In Love with Cologne' reefer (reg. $19.98) in stock | 18 |
| 48410 | Marklin Christmas car for 2010 (reg. $39.98) in stock | 36 |
| 60760 | Digital high efficiency propulsion set (reg. $49.98) | 45 |
| 74445 | Digital turnout mechanism set (reg. $49.98) in stock | 45 |
| 80620 | 'Z' Marklin Christmas car for 2010 (reg. $49.98) in stock | 45 |
| 2010 SUMMER NEW ITEMS | ||
| 37787 | RZD Velaro Sapsan Powered Rail Car Train (Russian) (reg. $969.98) in stock | 825 |
| 89796 | 'Z' 'The Plant' add-on set (reg. $179.98) in stock | 155 |
| EXCLUSIVE ITEMS 3/10 | ||
| 36794 | MRCE diesel class ER20 (regular $179.98) in stock | 153 |
| 39804 | DB diesel class V200.0, sound (regular $629.98) in stock | 529 |
| 42610 | DB 'Blue Gentian' passenger car set (5), lighted (reg. $519.98) very limited in stock | 469 |
| 47074 | DB flat cars with 3/containers per set (2) (reg. $159.98) in stock | 139 |
| EXCLUSIVE ITEMS 2/10 | ||
| 36241 | DB 2-6-0 class 24 steam loco with tender (regular $219.98) in stock | 189 |
| 39014 | DB 4-6-2 class 01 Museum Loco with Presentation Base (reg. $660) in stock | 559 |
| 94343 | "Steiff" Limited Edition Train Set in a Wooden Box (reg. $259.98) in stock | 229 |
| EXCLUSIVE ITEMS 1/10 | ||
| 87106 | 'Z' DRG Express Train passenger car set of 5 (reg. $219.98) in stock | 199 |
| 88106 | 'Z' DRG Streamlined Loco, class 05 (reg. $389.98) in stock | 349 |
| 2010 INSIDER MODELS | ||
| 18031 | Crane Truck Replica (reg. $75.00) in stock | 69 |
| 36603 | HO 'Haribo' electric, class 185.2 (reg. $199.98) in stock | 175 |
| 37915 | HO DB Express Loco with tender, class 03.10 (reg. $629.98) in stock | 569 |
| 43969 | HO DB Express Train passenger set (6 cars) in stock | 389 |
| 81175 | 'Z' Express Train set class V200 (reg. $549.98) in stock | 495 |
| 88480 | 'Z' DB electric, class 120.1 (reg. $279.98) | 239 |
| Exclusive/Insider Items, specials! | ||
| 39619 | DB 4-6-4 class 61, streamline, with presentation base in stock, only 1 left | 499 |
PRICES BELOW ARE OUR ALREADY DISCOUNTED
PRICES! SAVE NOW!!
("OOP" means now out of production) (Click on the
blue numbers for model photos)
| 00212 | 'Z' track stencil | 25 |
| 02415 | C Track Planning Stencil | 19 |
| 00760 | DB freight car set of 4 different; gondola, container, box, tank cars (Era V) | 49 |
| 0119 | A Year with Marklin 2004, DVD, 100 minutes | 13 |
| 0405A | 'Z' Briefcase layout: track, full scenery, battery speed controller, loco + cars | 998 |
| 07421 | Controlling Locos, Trains & Accessories - Electrical Manual (English text) | 30 |
| 07451 | C Track Plan Book, English | 39 |
| 07456 | Planning-building-operating book, German text | 39 |
| 0997 | KOLL'S HO 2007 Kompakt-Katalog sale! | 24 |
| 0985 | KOLL'S HO 2006 Kompakt-Katalog sale! | 19 |
| 0991 | KOLL'S 2011 Preiskatalog Vol. 1 | 50 |
| 0992 | KOLL'S 2011 Preiskatalog Vol. 2 | 50 |
| 0993 | KOLL'S 2011 Kompakt-Katalog | 30 |
| 0994 | KOLL'S 2011 Spezial-Katalog | 62 |
| 16075 | '1' Kruckenberg Rail Zeppelin, exclusive | 1,199 |
| 17772 | 'Z' catalog 2009/2010 | 5 |
| 17782 | '1' catalog 2009/2010 | 5 |
| 18031 | CRANE TRUCK, Insider (reg. $75.00) | 69 |
| 18417 | HO catalog 2010/2011 | 15 |
| 18423 | 'Z' catalog 2010/2011 | 7 |
| 18427 | '1' catalog 2010/2011 | 7 |
| 18561 | German Federal Army Medical vehicle 'Wolf' M | 22 |
| 18565 | German Federal Army First aid vehicle 'Wolf' | 22 |
| 18700 | German Federal Army VW Buss 8-passenger | 13 |
| 18702 | German Federal Army VW Buss Military Police | 13 |
| 18703 | German Federal Army Border Patrol Bus | 11 |
| 18705 | German Federal Army Kurier Wagen VW 181 | 13 |
| 18706 | German Federal Army Police VW 181 | 13 |
| 18711 | German Federal Army Unimog Ambulance | 24 |
| 19961 | HO catalog 2010/11 | 11 |
| 19971 | 'Z' catalog 2010/11 | 5 |
| 19981 | '1' catalog 2010/11 | 5 |
| 20197 | C Track straight with transparent roadbed, 7 3/4" 10 pak | 29.80 |
| 20198 | C Track straight with transparent roadbed. 6 3/4" 10 pak | 29.80 |
| 20199 | C Track end pieces with transparent roadbed 10 pak | 9.80 |
| 2169B | 'Z' Insider Club 2001, depressed flat car with 'Insider' load | 32 |
| 24001 | C Track end piece w/roadbed, 10 pak | 12.60 |
| 24064 | C Track, straight, 64.3mm | 4.35 |
| 24071 | C Track, straight, 70.8mm | 4.50 |
| 24077 | C Track, straight, 77.5mm | 3.25 |
| 24094 | C Track, straight, 94.2mm | 3.50 |
| 24107 | C Track, curved | 3.15 |
| 24115 | C Track, curved, R1, 15 deg. | 3.45 |
| 24130 | C Track, curved, R1, 30 deg. | 3.85 |
| 24172 | C Track, straight, 171.7mm | 3.85 |
| 24188 | C Track, straight, 188.3mm | 3.85 |
| 24194 | C Track, curved circuit track, R1 | 16 |
| 24206 | C Track, curved, R2, 5.7 deg. | 3.20 |
| 24207 | C Track, curved, | 3.45 |
| 24215 | C Track, curved, R2, 15 deg. | 3.55 |
| 24224 | C Track, curved, R2, 24.3 deg. | 3.85 |
| 24229 | C Track, straight, 229mm | 4.89 |
| 24230 | C Track, curved, R2, 30 deg. | 4.50 |
| 24236 | C Track, straight. 236 mm | 4.90 |
| 24294 | C Track, curved circuit track, R2 | 16 |
| 24330 | C Track, curved | 5.05 |
| 24236 | C Track, straight, 236.1mm | 4.90 |
| 24430 | C Track, curved | 6.50 |
| 24530 | C Track, curved | 6.40 |
| 24611 | C Track, Left Turnout | 21 |
| 24612 | C Track, Right Turnout | 21 |
| 24624 | C Track, Double Slip Turnout w/electric mechanism + lighted lantern | 77 |
| 24630 | C Track, three-way turnout | 43 |
| 24640 | C Track, double crossing | 20 |
| 24649 | C Track, 48.6 deg crossing | 19 |
| 24671 | C Track, Left curved turnout | 21 |
| 24672 | C Track, Right curved turnout | 21 |
| 24711 | C Track, left wide radius turnout | 33 |
| 24712 | C Track, right wide radius turnout | 33 |
| 24740 | C Track, crossing, wide angle | 25 |
| 24902 | C Track, C2 extension set | 85 |
| 24903 | C Track, C3 extension set | 106 |
| 24904 | C Track, C4 extension set | 113 |
| 24905 | C Track, C5 extension set | 197 |
| 24912 | C Track. curved | 6.80 |
| 24922 | C/K Transition Track (2 pak) | 16 |
| 24951 | Transition C to M track (2 pak) | 16 |
| 24977 | C Track, end w/bumper | 9 |
| 24978 | C Track, end w/bumper & lantern | 16 |
| 24994 | C Track, straight circuit track | 16 |
| 24997 | C Track, uncoupler track | 29 |
| 26509 | DRG electric loco+passenger set, long distance, digital | 479 |
| 26529 | 'Leonhard Weiss' Construction train with small diesel cl KofII + 2 cars, digital | 265 |
| 26531 | DB electric class 184 set with 5 tractor/trailer on flats, digital | 495 |
| 26533 | 'Metronom' commuter train w/class 146.1 electric + 3 passenger cars, exclusive | 269 |
| 26537 | DRG Bavarian Group electric class EP 3/6 + 3 passenger cars, digital | 429 |
| 26560 | DB 'Steel Train' set with sound (reg. $649.98) | 555 |
| 26565 | 'OPEL' train set (reg. $209.98) | 189 |
| 26573 | Wurttemberg 1859 train set, digital....SALE!! | 649 |
| 26833 | Steam Powered Rotary Snow Plow train set (reg. $839.98) | 669 |
| 28703 | SWEDISH HISTORIC 1930's set (reg. $553) | 499 |
| 29106 | 'Steam' Starter set with Freight Train + track | 79 |
| 29165 | 'My Start with Marklin set: 0-8-0 die-cast loco + 3 frt cars + track | 135 |
| 29181 | Construction starter set, complete (reg. $379.98) | 323 |
| 30050 | DB 4-6-3 passenger loco class 23 (reg. $409.98) | 329 |
| 30455 | Good Luck Pig locomotive with metal box | 99 |
| 3131 | DB diesel, side rod style, with telex couplers, class 361, like new | 149 |
| 33043 | DRG 0-6-0ST cl 80, metal body, photo gray scheme, Museum 2003 | 289 |
| 33291 | DB Class E91 (L) electric.............SALE!! | 319 |
| 33292 | DRG electric E91 class......SALE!! | 399 |
| 33532 | DB Class 120 139-1 electric 'Teun Hocks', exclusive | 255 |
| 33534 | DB electric "ZDF"........SALE!! | 229 |
| 33641 | Dutch State Rwys class 6400 electric loco | 255 |
| 33642 | SBB diesel hydraulic, Am842 class | 279 |
| 33646 | Railion diesel class 6400......SALE!! | 199 |
| 33661 | DRG electric, class E52......SALE!! | 199 |
| 34203 | DRG Diesel "Forefather's" set of 3, Anniversary Edition | 852 |
| 34282 | DB Diesel, double set........SALE!! | 369 |
| 34350 | DB 'Cargo' electric, class 152........SALE!! | 279 |
| 34351 | Krauss-Maffei/Siemens electric class 152 | 239 |
| 34352 | DB electric 152 cl, Art Design, 100 Yrs Nurnberg Transp. Museum, exclusive | 299 |
| 34373 | 'STARLIGHT EXPRESS' loco, exclusive........SALE!! | 299 |
| 34375 | DB "Kassel" electric, class 101, with Loco Designs | 279 |
| 34612 | SBB "LeLait" class 460 electric........SALE!! | 299 |
| 34613 | SBB "Tilsiter" class 460 electric........SALE!! | 279 |
| 34615 | SBB "Zurich" class 460 electric........SALE!! | 279 |
| 34616 | SBB "HCB" class 460 electric.........SALE!! | 329 |
| 34619 | SBB "Wir verbinden die Schweiz" 460 class........SALE!! | 279 |
| 34750 | DB electric class E75, digital | 189 |
| 34831 | Local RR of Munich electric switcher........SALE!! | 239 |
| 36241 | DB steam loco w/tender class 24, exclusiv (reg. $219.98) | 189 |
| 36337 | SJ electric switcher class Ue, digital | 260 |
| 36340 | DB Cargo K of III, exclusiv (reg. $279.98) | 225 |
| 36420 | DB diesel class 232, die-cast, digital, 'Ludmilla' (reg. $239.99) | 216 |
| 36601 | BLS Lotschberg electric class 185.5 (reg. $159.99) | 145 |
| 36602 | Hectorrail electric class 241 (reg. $159.99) | 145 |
| 36603 | Haribo electric class 185.2 (reg. $199.98) | 175 |
| 36604 | 'Lokomotion' electric class 185.6 (reg. $199.98) | 159 |
| 36605 | Crossrail electric class 185.5 (reg. $189.98) | 169 |
| 36610 | SJ electric class Re 16 (reg. $199.98) | 159 |
| 36611 | CargoNet electric class EII 19 (reg. $199.98) | 159 |
| 36612 | Metronom electric class 146.2 (reg. $199.98) | 159 |
| 36650 | Metronom diesel class 246 (reg. $189.98) | 159 |
| 36651 | HVLE diesel class 285 (reg. $189.98) | 169 |
| 36791 | EVB 'Hercules' diesel class ER20, digital, die-cast | 149 |
| 36793 | 'Police' diesel class ER20 'Hercules', sound, (reg. $215) Insider | 199 |
| 36794 | MRCE diesel class ER20 (reg. $179.98) | 153 |
| 36800 | DB diesel, class K of II, digital | 175 |
| 36809 | Mittlewesser RR diesel, small, metal, class V121 (KofII), digital, exclusive | 215 |
| 36811 | DM small diesel, class Ks, digital | 199 |
| 36822 | DRG small diesel loco, digital | 225 |
| 36824 | DB small diesel for Daimler-Benz factory | 225 |
| 36831 | LTE Logistics of Austria electric class 185, die-cast, digital | 129 |
| 36833 | TX LOGISTIK electric class 185, digital | 129 |
| 36836 | RAILION electric class 146.1, digital, die-cast | 149 |
| 36838 | 'Veolia Trabsport' electric class 185, die-cast (reg. $209.99) | 189 |
| 36850 | DB electric class 185, digital | 109 |
| 37011 | DB electric class 110 TEE 'Pants Crease' (reg. $409.98) | 329 |
| 37030 | DB 4-6-0 class 38, digital | 339 |
| 37034 | Italy 4-6-0 class 675, digital | 399 |
| 37049 | *DB 2-10-0 cl 50.40 'Franco Crosti' gray/silver/black ($640) | 549 |
| 37054 | DRG 'Bellingrodt' edition #3, w/display case; 2-12-0 cl 59, sound ($960) sale! | 749 |
| 37061 | DB electric class E17 (reg. $439.98) Insider | 379 |
| 37074 | DB 4-6-4 tank loco class 78 (reg. $409.98) | 329 |
| 37084 | DB 4-6-2 class 10, streamline (blue/gray), sound (reg. $700) | 599 |
| 37104 | DB express loco class 01.10 "Carl Bellingrot' edition w/case (reg. $699.98) | 599 |
| 37113 | KWStE 4-6-2 Express loco, class C, digital | 499 |
| 37115 | DB 4-6-2 class 18 'Lady of Wurttemburg' in wooden case, sound, digital | 589 |
| 37122 | NS 'ACTS' electric class 1200, sound, digital (reg. $529.99) | 479 |
| 37140 | DB 0-6-0 tank loco class 89.70-75 (reg. $349.98) | 279 |
| 37151 | DB 2-10-0 class 52, sound, digital | 469 |
| 37157 | SNCB 2-10-0 class 26, digital | 319 |
| 37203 | DRG 'Diesel Forefathers' set 3, digital | 953 |
| 37224 | Mittlewesier electric class 1020 with horn, digital, exclusive | 399 |
| 37227 | OBB electric class Rh1020, 'alligator' (reg. $379.98) | 299 |
| 37251 | Mannheim Power Plant Fireless steam loco, digital | 199 |
| 37254 | SNCF Electric class 422 200 'Fret', digital | 259 |
| 37265 | DB electric rail car set, class ET87, digital | 329 |
| 37265 | DB electric rail car set, class ET87, digital, new, no original box SALE! | 246 |
| 37307 | 'Hectorrail' electric class 141 (regular $389.98) | 339 |
| 37322 | SBB electric class Re 6/6 (reg. $499.98) | 399 |
| 37331 | Luxembourg Rwy (CFL) electric class 3600, metal, digital | 319 |
| 37333 | Luxembourg State Rwy electric class 3600, digital | 355 |
| 37346 | SBB Crossrail elec. class RE436 + diesel class Em 846 (reg. $699) | 599 |
| 37352 | DB Art electric class 152, digital, exclusive | 343 |
| 37353 | RAILION electric 152 class, digital | 280 |
| 37355 | DB double diesel class V36, digital, exclusive | 419 |
| 37361 | SBB/CFF/FFS electric cl Ae 6/6 '125 Yrs Gotthard Line' moderns, sound | 379 |
| 37365 | DB Diesel Hydraulic class V 36, digital | 189 |
| 37366 | SBB electric Ae 6/6 class, digital | 349 |
| 37375 | DB 'Bayer Leverkusen' electric BR 101 class, digital | 259 |
| 37378 | DB 'Makrolon, Bayer' electric class 101, digital | 299 |
| 37379 | DB 'Milch' electric class 101, digital | 299 |
| 37384 | SNCF electric class 42600 'Fret', horn, digital | 355 |
| 37392 | DB 'Bayer' electric class 101, digital | 229 |
| 37394 | DB electric class 101,founding of 'Baden-Wurttemberg' line, digital | 259 |
| 37399 | DB electric class 60 'UNICEF' 60th Anniversary, digital (reg. $487.99) | 399 |
