| Previous Page | Next
Page
|
PAGE 8
MICRO-TRAINS 'N':
Collectibles: brand new in the box; just received many more different items, for a total of 641\0 out of production models (up to 5 pieces each). All are listed at end of this 'N' listing!!
Micro-Brew Special Edition Train Set: "Indian Valley Brewery" set with GP-20 locomotive, box cars; "Black Hole Stout", "Pusher Porter", "Bob Tail Ale" and caboose "Indian Valley Brewery". Regular price $189.95, us $149.95 (only 3 sets left!!).
COLLECTORS CLUB:
JOIN NOW AND SAVE 25%
OFF THE REGULAR RETAIL PRICES!!
Join our MICRO-TRAINS OF THE MONTH CLUB.
Each month we will automatically send you one each of the new releases at 25%
off the retail prices (Nn3 items on special request only). All models will be
sent to you at the beginning of each month. You can commence your subscription
by filling out the order blank at end of this catalog. We will bill you for each
month's models when they are ready to ship, plus a flat charge of
$8.95 to cover delivery costs in USA. You can cancel your monthly
subscription at any time with 30 days advance notice to us.
Colorado residents will be billed applicable sales tax.
'N' LOCOS & PASSENGER CARS IN
STOCK: recent arrivals are
marked (*)
| ATHEARN 10016 | 'Coaster' F59PHI (reg. $89.98) | 68 |
| 10743 | EMD Leasing SD70M (burgundy color) (reg. $99.98) | 75 |
| 10731 | Ontario Northland SD75I (reg. $99.98) | 75 |
| 10014 | 'Sounder' F59PHI (reg. $89.98) | 68 |
| 10017 | 'Coaster' F59PHI (reg. $89.98) | 68 |
| 10905 | *D&RGW 2-8-0 #574 (reg. $124.98) | 94 |
| 11824, 11825 | U P 4-8-8-4, sound/DCC, in 2 nos. (reg. $424.98) | 329 |
| 11801 | *U P 4-6-6-4 #3985, sound/DCC (reg. $424.98) | 329 |
| 10725, 10727 | *U P (flag) SD70M, 3 nos. (reg. $104.98) | 79 |
| 10746, 10748 | U P (flag) SD70M, flared radiator, 3 nos. (reg. $99.98) | 75 |
| 10019 | 'West Coast Express' F59PHI, in 2 nos. (reg. $89.98) | 68 |
| ATLAS 48704 | AT&SF 8-40B, freight version, (reg. $99.95) | 79 |
| 42318 | AT&SF RSD4/5 (zebra stripe) (reg. $99.95) | 75 |
| 54431, 54432 | AT&SF SD-24 ('zebra stripe), in 2 nos. (reg. $99.95) | 75 |
| 51001 | AT&SF VO-1000, w/o step guards ($104.98) | 79 |
| 48009 | B N GP-7 (reg. $84.95) | 68 |
| 4516, 4517 | B N SD-7, in 2 nos. (reg. $94.95) | 72 |
| 49001, 49003 | B N SD-60, in 2 nos. (reg. $92.95) | 74 |
| 49251, 49252 | B N SD-60M, 2 window version, in 2 nos. like new (reg. $94.95) | 76 |
| 48731, 48732 | BNSF 8-40B ('patch'), in 2 nos. (reg. $99.95) | 79 |
| 48701 | BNSF 8-40B, in 2 nos. (reg. $99.95) | 79 |
| 52001, 52002 | *CofG H15-44, in 4 nos. (reg. $104.95) | 79 |
| 54405 | CB&Q SD-24 (reg. $99.95) | 75 |
| 49004, 49005 | C&NW SD-60, in 2 nos. (reg. $92.50) | 74 |
| 49713 | CONRAIL B23-7 (reg. $99.95) | 79 |
| 49007, 49008 | CONRAIL SD-60, in 2 nos. (reg. $92.95) | 74 |
| 48736, 48737 | CSX/Susquehanna 8-40B, in 2 nos. (reg. $99.95) | 79 |
| 52037 | DL&W H16-44 (reg. $104.95) | 79 |
| 47405 | *D&RGW GP-30 with decoder (reg. $129.95) | 99 |
| 42055 | G N RS-3 (reg. $99.95) | 75 |
| 51009, 51010 | G N VO-1000, in 2 nos., w/o step guards ($104.98) | 79 |
| custom painted | KCS GP40, #4735, gray, w/MT's | 129 |
| 52022, 52023 | KCS H15-44, in 2 nos. (reg. $104.95) | 79 |
| 48045, 48046 | *MEC GP-7, in 2 nos. (reg. $84.95) | 64 |
| 48411 | MILW GP-9TT #205 (reg. $84.95) | 68 |
| 47511 | MILW GP-30 (reg. $89.95) | 72 |
| 48539 | MILW GP-40 (reg. $99.95) | 75 |
| 51004 | MILW VO-1000, w/o steps guards ($104.98) | 79 |
| 46506 | MRL GP-35 #402 (reg. $89.95) | 72 |
| 49403 | MRL SD-35 (reg. $89.95) | 69 |
| 51012 | NYC VO-1000 (reg. $104.95) | 79 |
| 42605 | N P RS-11 #910 (reg. $80.00) | 64 |
| 49018 | N-S SD-60, with DCC (reg. $92.95) | 75 |
| 48219 | N P GP-7 #565 (reg. $84.95) | 69 |
| 42024 | *R I RS-3 (reg. $72.95) | 59 |
| 48723 | SSW 8-40B (reg. $99.95) | 79 |
| 52035 | SOUTHERN H16-44, in 2 nos. (reg. $104.95) | 79 |
| 49724, 49725 | S P B23-7, in 2 nos. (reg. $99.95) | 79 |
| 54106 | S P C-628 with decoder, like new, no original box | 99 |
| 54076 | S P C-628 (reg. $104.95) | 79 |
| 42655 | *S P RS-11 #2904 (reg. $99.95) | 75 |
| 48725 | U P 8-40B (reg. $99.95) | 79 |
| 49727 | U P B23-7 (reg. $99.95) (have 2) | 79 |
| 48230 | *U P GP-7 phase 2 (reg. 84.95) | 68 |
| 49835, 49836 | *U P GP-38, in 2 nos. (reg. $99.95) | 75 |
| 48535 | U P GP-40 #669 (reg. $100) | 75 |
| 49204, 49210 | U P SD-60M (reg. $94.95) (have 3) | 76 |
| 51044 | U S Navy VO-1000 #9 (reg. $104.95) | 79 |
| 42322 | UTAH RSD4/5 (reg. $99.95) | 75 |
| 48550, 48551 | W C GP-40, in 2 nos. (reg. $99.95) | 75 |
| 49000 | Undecorated SD-60M (reg. $93) | 74 |
| ATLAS/KATO | B N GP-35 (reg. $99.95) | 80 |
| 53614 | B N SD-7 (reg. $95) | 69 |
| 4504, 4505 | S P SD-7 #1431 + 1442 (reg. $94.95) | 76 |
| BACHMANN | ||
| SPECTRUM 86002 | AT&SF 8-40CW (reg. $64.95) | 49 |
| 87758 | AT&SF SD-45 (reg. $90) | 63 |
| 82754 | PRR SD-45 (reg. $90) | 63 |
| 81153 | U P 2-8-0 #721 (reg. $145) | 109 |
| 85052, 85061 | U P 8-40C, in 2 nos. (reg. $64.95) | 52 |
| 86056 | *U P 8-40CW #9404 + 9456 (reg. $69.95) | 53 |
| 82757 | U P SD-45 (reg. $90) | 63 |
| CONCOR | AMTRAK Material Handling car Phase IV #71589 | 20 |
| 1-8516 | B&O 'National Ltd' DL109A/A + 6 passenger car set (#1-8516) ($249.95) | 200 |
| 28202 | G N 2-8-2 'Glacier Park' colors, Rivarossi, good condition | 99 |
| 2091E | M P PB-1 dummy (reg. $19.95) | 15 |
| 2008 | U P PA-1 powered #600 (reg. $64.95) | 49 |
| 2108 | U P PA-1 dummy #605 (reg. $19.95) | 15 |
| INTERMOUNTAIN | ||
| 69105-2, 69105-4 | AT&SF F-3A, in 2 nos. (reg. $89.95) | 72 |
| 69805 | AT&SF F-3B (reg. $84.95) | 68 |
| AT&SF sleeper 'Chama Valley' (reg. $39.95) | 32 | |
| AT&SF sleeper 'Red Rock Valley' (reg. $39.95) | 32 | |
| 69405, 69420 | S P SD40T-2 'snoot', in 2 nos. (reg. $119.95) | 96 |
| 69507 | S P SD45T-2 'Kodachrome' (reg. $119.95) | 96 |
| 69103 | *U P F3A, in 2 nos. (reg. $89.95) | 72 |
| 79803 | *U P F3B #1455B (reg. $84.95) | 68 |
| 69203 | *U P F7A #1469A (reg. $89.95) | 72 |
| 69703 | *U P F7B, in 2 nos. (regf. $84.95) | 68 |
| 69404 | U P SD40T-2 #2875 (reg. $119.95) | 96 |
| 69406 | U P SD40T-2 'snoot' #2911 (reg. $119.95) | 96 |
| CCS6066-01+ | *U P CA-3 caboose, in 3 nos. | 35 |
| CCS6066-03 | *U P CA-4 caboose #3866 | 35 |
| CCS6068-2 | *U P CA-3 caboose #3790 "Grade Crossings....." | 35 |
| CCS6068-4 | *U P CA-4 caboose #3881 "Make Courtesy..... | |
| CCS6801 | *U P sleeper (4-4-2), streamline (reg. $25) (have 2) | 20 |
| KATO 106-3014 | ALASKA RDC2/RDC2 set (reg. $159.95) | 130 |
| 176-2001, 2002 | ALGOMA CENTRAL SD-40, in 2 nos. (reg. $99.98) | 79 |
| 176-6005, 6006 | *AMTRAK P42 A, Phase IV, in 2 nos. (reg. $98) | 79 |
| 176-6004 | *AMTRAK P42A, Phase V (reg. $98) | 79 |
| *AMTRAK MATERIALS HANDLING CAR SET (2), Phase IV (reg. $40) | 32 | |
| 106-2401, 2402 | AT&SF E8 A/B set, in 2 nos. (reg. $184) | 147 |
| 176-5304 | AT&SF E8A (reg. $92) | 74 |
| 176-2121 | AT&SF F-7A (regular $89) (have 2) | 72 |
| 176-2211 | *AT&SF F-7B (regular $89) (have 2) | 72 |
| 176-4401, 4402 | AT&SF RS-2 'zebra stripe', in 2 nos. (reg. $92.95) | 72 |
| AT&SF Super Chief 4 car set B (reg. $100) | 80 | |
| AT&SF Super Chief 4 car set C (reg. $100) | 80 | |
| 176-035 | *B N GP-50, like new (reg. $95) | 76 |
| 176-4901 | *BNSF SD40-2 'snoot', Heritage, #6799 (reg. $100) | 79 |
| 176-8203 | BNSF SD40-2 'snoot' Heritage, with decoder, #6744 | 99 |
| 176-6301A | *BNSF SD70MAC 'Executive' #9830 (reg. $105) | 79 |
| BNSF Gunderson MAXI-IV double stack set of 3 with 6 containers (reg. $75) | 59 | |
| 176-193 | *CNR F-3B #9004 (reg. $85) | 64 |
| CNR BethGon coalporter set of 8 (reg. $120) | 90 | |
| 176-7213, 7214 | CPR AC4400CW 'Golden Beaver', 2 nos. (reg. $109.95) | 88 |
| custom | CPR SD-40, cust/ptd, w/MT couplers nos. 5545 & 5563 | 129 |
| 176-4905, 4906 | *CPR SD40-2 'snoot', in 2 nos. (reg. $99.98) | 79 |
| custom painted | CPR SD-45, ptd in 1997 version & detailed #5495 | 129 |
| 126-0211A | *CB&Q 2-8-2 #5502 (reg. $175.00) | 131 |
| 176-5101 | CB&Q E-8A (reg. $91.98) | 74 |
| 176-1301 | *CB&Q F-3A (reg. $85) | 64 |
| 176-1307 | *CB&Q F-3B (reg. $85) | 64 |
| 176-7602 | CSX SD70M (reg. $110) | 83 |
| 176-6307, 6308 | *CSX SD70MAC, in 2 nos. (reg. $105.98) | 85 |
| 176-7001, 7002 | CEFX Leasing AC4400CW, in 2 nos. (reg. $109.98) | 88 |
| 176-4804 | C&NW SD40-2 (reg. $99.98) | 80 |
| 176-2003, 2004 | CONRAIL SD-40, in 2 nos. (reg. $99.98) | 79 |
| 176-5503 | CONRAIL SD-80MAC, in 2 nos. (reg. $104.98) | 79 |
| 106-0505 | D&H PA1/PA1 (reg. $190) | 149 |
| 176-1303/1308 | *D&RGW F-3A/B sets (have 2) (reg. $170) | 136 |
| custom | EMD SD-40X, custom painted #403, w/MT | 129 |
| 106-0406 | *G N F-7A/B. Empire Builder, #362C + 362B (reg. $180) | 144 |
| 176-2131 | G N F-7A, Empire Builder (reg. $85) | 68 |
| G N Empire Builder passenger car set C (reg. $100) | 80 | |
| G N Empire Builder coach, sleeper or dome (reg. $25) | 20 | |
| 176-4302 | MILW RSC-2 (reg. $100) | 80 |
| 106-2001 | *PRR E8/9 A/A set #5709 & #6836 (reg. $184) | 147 |
| *PRR PA/PB-1 set (reg. $184) | 147 | |
| Pullman car set of 4 different (reg. $100) | 80 | |
| 106-3013 | Rock Island RDC3 + RDC3 (reg. $169.98) | 130 |
| 126-0301 | *S P 4-8-4 'Daylight' #4449 (reg. $198) | 149 |
| 106-060 | * S P 'Morning Daylight' 10 car set (reg. $250) | 189 |
| 106-6301,2,3,4 | * S P 'Morning Daylight' articulated coach set (2) (reg. $50) | 39 |
| Slumber coach set (4) 'E' (reg. $99.98) | 80 | |
| 176-6405, 6406 | TFM SD70MAC, in 2 nos. (reg. $105.98) | 85 |
| 126-0016 | *U P 2-8-2, previously owned | 128 |
| 176-7003, 7004 | U P AC4400CW, with flag, in 2 nos. (reg. $109.95) | 88 |
| 176-7005, 7033 | U P AC4400CW, lightning bolt #5727, 5767, 9997 (reg. $109.95) | 88 |
| no original boxes | *U P C30-7 #2415 + 2500 (reg. $115) | 89 |
| 176-1103 | U P F-3A (reg. $85) | 64 |
| 176-1107 | U P F-3B (reg. $85) | 64 |
| no original box | *U P GP-38 #2328 custom painted (reg. $70) | 56 |
| 176-4305 | *U P RSC-2 #1281 (reg. $100) | 80 |
| 176-20E | *U P SD-40 #3024 (reg. $100) | 75 |
| 176-20X, 20W | U P SD-40, with dynamics, nos. 3082 & 3066 (reg. $99.98) | 80 |
| 176-2007, 2103 | U P SD-40, with dynamics, nos. 3021 & 3029 (reg. $99.98) | 80 |
| no original box | *U P SD-40 #3054 (reg. $99.98) | 69 |
| 176-4705, 4812 | *U P SD40-2 early version #3220 + 3242 (reg. $95) | 76 |
| 176-4909, 4910 | U P SD40-2 'snoot' nos. 3379 & 3401 (reg. $99.98) | 79 |
| 176-3118 | *U P SD-45 (reg. $95) | 76 |
| 176-5608 | *U P SD90/43 #8059 (reg. $105) | 84 |
| 176-5604, 5605 | *U P SD90/43, in 2 nos. (reg. $109.98) | 88 |
| 176-6008 | VIA RAIL P42 A (reg. $98) | 78 |
| 176-1203 | W P F-3A (silver/orange) (reg. $85.00) | 64 |
| 176-1208 | W P F-3B (silver/orange) (reg. $85.00) | 64 |
| 106-3015 | W P RDC2 + RDC2 (reg. $159.98) | 130 |
| LIFELIKE 7088 | AT&SF GP-20 #1107 (reg. $65) | 49 |
| 7487 | C&NW Erie Built A units (reg. $80) | 60 |
| 7351 | C&NW E6A (reg. $65) | 52 |
| 7631 | GN FA/FB-2 set (reg. $140) | 99 |
| 7498 | KCS Erie Built A (reg. $80) | 60 |
| 7356, 7357 | MILW E-6A, in 2 nos. (reg. $65) | 52 |
| 7422 | M P FA/FB-1 set (reg. $120) | 89 |
| 7929 | M P FB2 dummy (reg. $20) | 15 |
| 7224 | NYC C-Liner A/B set (reg. $130) | 98 |
| 7577 | N&W 2-8-8-2 Y-3 class, like new, no original box | 199 |
| 7459, 7461 | N-S GP-60, in 2 nos. (reg. $89.98) | 68 |
| 7425, 7426 | ROCK ISLAND FA/FB-1 set, in 2 nos. (reg. $120) | 89 |
| 7094 | S P GP-20 #4058 (reg. $65) | 49 |
| 7363 | U P E-6 A/B set (reg. $95) | 76 |
| 7020 | U P E7A #989 (reg. $75) | 59 |
| 7021 | U P E7B #990B, dummy (reg. $25) | 20 |
| 7083/85 | U P PA/PB set (reg. $90) | 68 |
| 7519 | *U P SW9/1200 #1837 (reg. $65) | 49 |
| MICRO-TRAINS | ||
| 99200101, 102 | AT&SF FT A/B, red/silver, sets #159 & 161 (reg. $231.75) | 185 |
| 99321051 | Battleship Row FTA loco + matching caboose (reg. $139.95) | 112 |
| 99200061, 062 | B&O FT A/B set, in 2 nos. (reg. $229.50) | 184 |
| 99300004 | CB&Q coal hopper (Runner Pack of 4) (reg. $59.95) | 48 |
| 99300003 | Canadian Pacific coal hopper (Runner Pack of 4 pcs) (reg. $49.95) (have 3) | 40 |
| 99300004 | CB&Q coal hopper (Runner Pack of 4 pcs.) (reg. $49.95) (have 3) | 40 |
| Chehalis Western log train: SW-7 loco + 3 log cars + caboose ($169.95) | 136 | |
| 99200081, 082 | *D&RGW FT A/B set, in 2 nos. (reg. $201.75) | 162 |
| INDIAN VALLEY BREW set w/GP-20 + 4 cars ($190) | 150 | |
| 99300007 | *Shell tank car (Runner Pack of 4) (reg. $64.95) | 52 |
| 99300008 | *Texaco tank car (Runner Pack of 4) (reg. $64.95) | 52 |
| 99300019 | *U S Army (Runner Pack of 4) (reg. $64.95) | 52 |
| 98702551 | *U S Navy FT B (reg. $95.95) | 77 |
| 99200071 | W P FT A/B (reg. $220.50) | 176 |
| 99301090 | MOW work train set (reg. $199.95) | 160 |
| 99301100 | *U S Marine Corps train set (reg. $199.95) | 160 |
| MODEL POWER | ||
| 7629 | N P 4-4-0 (reg. $149) | 112 |
| OVERLAND | * U P SD90MAC-H #8200, brass, factory painted, new in box (2836.1) | 395 |
| PRECISIONCRAFT | ||
| 026, 027 | *S P (Daylight) E7A, no sound, in 2 nos. (reg. $129.99) sale! | 85 |
| 667 | *S P (Daylight) E7B, no sound ($119.99) sale! | 82 |
| 656 | *U P E7B, no sound (reg. $119.99) sale! | 82 |
| MICRO-TRAINS | Cars, new in the box, made from 1994-1997: | |
| 20070 | U P 40' box car #190576 | 12.30 |
| 20090 | Southern pacific 'Overnight' box car #97947 | 16.00 |
| 20096 | FEC 40' box car #21050 | 8.32 |
| 20120 | TP&W 40' box car #620 (have 2) | 18.00 |
| 20126 | Lehigh Valley box car #62545 | 17.00 |
| 20136 | Canadian Pacific box car #269960 (have 3) | 20.00 |
| 20140 | B&M 40' box car #74409 (have 3) | 10.80 |
| 20140 | B&M 40' box car #74406 (have 2) | 32.00 |
| 20146 | Rutland box car #103 | 19.00 |
| 20156 | Great Northern box car #18748 'Circus Train' | 22.00 |
| 20160 | Penn Central box car #103601 (have 2) | 14.00 |
| 20166 | G N 'Circus Train' box car #19038 | 25.00 |
| 20176 | G N box car #18588 'Circus Train' | 20.00 |
| 20180 | AK&Y 40' box car #3326 | 12.60 |
| 20186 | G N 40' box car #19617 'Circus Train' | 24.00 |
| 20190 | Great Northern 'Circus Train' box car #18007 (have 2) | 50.00 |
| 20196 | Jersey Central box car #20505 | 14.00 |
| 20206 | Canadian National box car #521995 (have 3) | 14.00 |
| 02000226 | G N 40' box car #2547 (have 2) | 18.00 |
| 20236 | Northern Pacific box car #1001 | 20.00 |
| 20256 | Baltimore & Ohio box car #466032 | 16.00 |
| 20266 | B&O 40' box car #467434 (have 3) | 18.72 |
| 20276-2 | C&O, WM, B&O 40' box cars (3) | 30.00 |
| 20306/3 | Burlington Northern box car #189290 (have 2) | 16.00 |
| 20346 | Baltimore & Ohio box car #470687 | 9.65 |
| 20346/1 | Baltimore & Ohio box car #470669 (have 2) | 18.00 |
| 20360 | Erie Lackawanna box car #74632 (have 2) | 18.00 |
| 20376-2 | Ontario Northland 2 box cars #90594, 90598 (have 3) | 28.00 |
| 02000376 | O N 40' box car #90235 | 11.24 |
| 20390 | NYC 40' box car #166780 | 27.00 |
| 20396 | W M 40' box car #29140 | 10.00 |
| 20406/2 | G N 40' box car 2 pak #2510, 2528 | 44.00 |
| 20406-2 | Great Northern 2 pak #2538, 2505 (have 3) | 44.00 |
| 20420 | G N 40' box car #27163 (have 2) | 15.00 |
| 20436/1 | CPR 40' box car #51029 | 10.40 |
| 20506 | W P 40' box car #1952 | 17.15 |
| 20506 | W P 40' box car #1953 | 15.00 |
| 20516 | RF&P 40' box car #2838 | 10.12 |
| 20636 | ACL 40' box car #21003 | 11.60 |
| 20667 | DL&W 40' box car #52831 | 12.60 |
| 20676 | R I 40' box #20060 (have 2) | 11.52 |
| 20680 | G N 40' box car #39996 | 20.00 |
| 20686 | N H 40' box car #21991 (have 2) | 11.52 |
| 02000696 | B&M 40' box car #76032 (have 2) | 12.96 |
| 20700 | R I 40' box car #23220 (have 2) | 15.00 |
| 02000702 | C&EI 40' box car #C&EI2 | 15.12 |
| 02000716 | TP&W 40' box car #7069 (have 2) | 14.84 |
| 02000736 | CGW 40' box car #5356 | 11.88 |
| 20760 | Southern Pacific 'Overnights' box car #163324 (have 3) | 29.00 |
| 20780 | Pennsylvania box car #603116 (have 4) | 19.00 |
| 20780/2 | Pennsylvania box car #603120 | 10.40 |
| 20780/3 | Pennsylvania box car #603499 (have 3) | 16.00 |
| 02000870 | Erie 40' box car #79006 (have 2) | 14.48 |
| 20890 | CPR 40' box car #221010 | 12.24 |
| 21040 | Great Northern box car #6619 | 11.35 |
| 21100 | Southern 40' box car #505603 | 10.44 |
| 02100170 | N P 40' box car #98524 | 15.00 |
| 21212 | B N Merger Fallen Flags 4 pack (have 2) | 55.00 |
| 21230 | British Columbia Rwy box car #8002 | 18.00 |
| 21230 | British Columbia Rwy box car #8004 (have 3) | 26.00 |
| 21240 | Western Maryland box car #14 (have 3) | 11.35 |
| 21350 | North Carolina State box car | 15.88 |
| 21370 | Massachusetts State box car (have 4) | 15.88 |
| 21371 | South Dakota State box car (have 2) | 15.88 |
| 21374 | Texas State box car | 21.60 |
| 21376 | New Mexico State box car | 21.60 |
| 21378 | South Carolina State box car | 15.88 |
| 21379 | Wyoming State box car | 15.88 |
| 21380 | Iowa State box car (have 2) | 15.88 |
| 21382 | New Jersey State box car | 15.88 |
| 21384 | Oregon State box car | 15.88 |
| 21385 | Louisiana State box car | 15.88 |
| 21387 | Wisconsin State box car (have 2) | 15.88 |
| 02100388 | Alaska State box car (have 2) | 15.88 |
| 02100392 | Tennessee State box car (have 2) | 15.88 |
| 02100393 | Washington State box car (have 2) | 15.88 |
| 02100398 | Idaho State box car | 15.88 |
| 02100402 | Vermont State box car | 15.88 |
| 02100406 | Virginia State box car | 15.88 |
| 02100410 | Pennsylvania State box car | 15.88 |
| 02100412 | Connecticut State box car | 15.88 |
| 21440 | NYC 40' box car #2507 | 12.48 |
| 021 00 520 | CNJ 40' plug door box car #1476 (have 2) | 17.90 |
| 22040 | N P 40' box car #8345 | 15.00 |
| 22070 | Pacific Great Eastern 40' box car #4942 (have 2) | 11.90 |
| 22090 | N P 40' plug door box car #8130 | 12.65 |
| 22090 | N P 40' plug door box car #8135 | 15.00 |
| 22102 | B N Merger Fallen Flags set of 4 | 50.00 |
| 22110 | CPR 40' box car #100197 (have 2) | 13.64 |
| 22180 | Milwaukee 40' box car #29960 | 9.65 |
| 23040 | B&O 40' box car #298895 | 10.08 |
| 23050 | SAL 40' box car #22297 (have 2) | 10.96 |
| 23070 | CNR 40' box car #583776 | 12.00 |
| 23160 | NYC 40' double door box car #70096 | 12.00 |
| 23160 | NYC 40' box car #70099 (have 2) | 15.00 |
| 02300170 | GTW 40' box car #585883 (have 2) | 11.84 |
| 23200 | Great Northern box car #3249 'Circus Train' | 28.00 |
| 23210 | Great Northern box car #3484 'Circus Train' (have 2) | 25.00 |
| 23220 | Great Northern box car #3486 'Circus Train' (have 2) | 20.00 |
| 23230 | U P 'Challenger' box car #9149 | 19.20 |
| 23240 | Ashley, Drew & Northern box car #2413 (have 3) | 9.65 |
| 23290 | AT&SF 40' box car #64279 | 18.00 |
| 24100 | O N 40' box #92002 (have 2) | 13.40 |
| 02400140 | Pickens 40' box car #20039 (have 2) | 12.76 |
| 24230 | Reading 40' box car #106007 | 18.00 |
| 24240 | Gulf, Mobile & Ohio box car #21583 (have 3) | 16.00 |
| 24260 | CPR 40' box car #55935 (have 2) | 19.95 |
| 02400330 | A&MR 40' box car (have 4) | 19.96 |
| 25100 | Sabine River & Northern 50' rib side box car #5159 (have 2) | 12.32 |
| 25110 | New Orleans Public Belt 50' rib side box car #3978 (have 2) | 17.25 |
| 25140 | Corinth & Counce 50' box #6407 (have 2) | 13.68 |
| 25260 | B&A 50' box car #5639 | 13.68 |
| 25270 | St Louis-San Francisco 50' box car #42466 | 13.00 |
| 25290 | P&LE 50' rib side box car #6193 (have 3) | 13.68 |
| 25310 | Milwaukee box car #50851 (have 3) | 16.00 |
| 25410 | MN&S 50' box car # (have 2) | 16.56 |
| 25460 | Mississippi Export 50' rib side box car #957 | 14.40 |
| 02500490 | B N 50' rib side box #376234 (have 2) | 12.96 |
| 02500500 | Railbox 50' box car #357372 (have 3) | 16.36 |
| 25510 | Nevada Northern 50' box car #223 | 13.68 |
| 25520 | Golden West Service 50' rib side box car #767161 (have 3) | 14.55 |
| 25540 | St. Mary's RR box car #4209 (have 3) | 16.00 |
| 25550 | CSX box car #141001 (have 3) | 12.65 |
| 25550/1 | CSX box car #141053 (have 3) | 12.65 |
| 25550/2 | CSX box car #141072 (have 3) | 12.65 |
| 25550/3 | CSX box car #141085 (have 3) | 12.65 |
| 25560 | Railbox 50' box car #31558 | 13.40 |
| 25560 | Railbox 50' box car #31562 | 13.40 |
| 25560 | Railbox 50' box car #31574 | 14.30 |
| 25562 | Railbox 50' rib side box car #31574 | 16.50 |
| 25562 | Railbox 50' rib side box car #31562 | 16.50 |
| 25562/1 | Railbox 50' rib side box car #31558 (have 3) | 16.50 |
| 25570 | Wisconsin & Southern 50' rib side box car #101545 | 15.00 |
| 25580 | Apalachicola Northern 50' box car #5589 | 16.80 |
| 02500580 | Apalachicola Northern 50' box car #5508 | 15.32 |
| 25590 | AD&N 50' box car #9755 | 20.00 |
| 25600 | Apalachicola Northern 50' rib side box car #7033 | 15.00 |
| 25610 | Southern 50' box car #550555 (have 2) | 21.00 |
| 25620 | MRL 50' rib side box car #20030 (have 2) | 12.32 |
| 25630 | Atlanta &St Andrews Bay 50' box car #7208 | 16.40 |
| 25640 | Helena Southwestern 50' rib side box car #1036 (have 2) | 19.44 |
| 25650 | CNR 50' box car #419587 (have 4) | 15.04 |
| 25670 | C&NW 50' rib side box car #155059 (have 3) | 19.28 |
| 02500680 | W C 50' box car #25324 (have 3) | 13.00 |
| 26010 | Railbox 50' box car #50062 | 19.95 |
| 02600030 | Canadian National 50' box car #553201 | 16.50 |
| 26040 | Missouri Pacific box car #367926 (have 3) | 15.00 |
| 26040 | Missouri Pacific 50' box #367923 (have 3) | 13.80 |
| 27010 | Santa Fe 50' box #151951 | 47.10 |
| 27030 | C&EI 50' box #252825 (have 2) | 10.80 |
| 27040 | Ontario Northland 50' rib side box car #7409 | 18.65 |
| 27050 | Pittsburgh & Lake Erie box car #6945 (have 5) | 14.00 |
| 27050 | Pittsburgh & Lake Erie box car #6919 | 12.00 |
| 27072 | G N 50' box car, 3 pak (have 2) | 40.92 |
| 27170 | Pennsylvania box car #112015 (have 3) | 16.00 |
| 27200 | Wisconsin Central rib side box car #27114 (have 2) | 12.96 |
| 27200 | Wisconsin Central rib side box car #27102 (have 2) | 16.00 |
| 27210 | Wisconsin Central box w/Kalmbach Anniversary #26173 | 27.80 |
| 27220 | Grand Trunk Western rib side box car #598103 | 18.00 |
| 27230 | Norfolk & Southern box car #584877 (have 3) | 16.00 |
| 27260 | Soo 50' box car #19269 | 13.75 |
| 27270 | AT&SF 50' rib side box car #56227 (have 3) | 17.90 |
| 27290 | MRL 50' rib side box car #25044 | 17.90 |
| 28020 | Maryland & Pennsylvania box car #1157 (have 3) | 12.65 |
| 28040 | Jersey Central box car #17235 (have 3) | 10.40 |
| 28160 | CV 40' box car #40014 (have 2) | 10.96 |
| 02800160 | Central Vermont 40' box car #40141 (have 2) | 15.32 |
| 29030 | Northern Pacific box car #8006 | 15.00 |
| 29040 | MKT 40' box car #67007 (have 2) | 10.80 |
| 29070 | Canadian National box car #582596 (have 2) | 15.00 |
| 30040 | Galveston Wharves box car #1063 (have 2) | 24.00 |
| 03000110 | A&MR 50' box car #1071 | 14.56 |
| 30180 | U P 50' rib side box car #300305 | 19.10 |
| 30190 | Golden West Service 50' rib side box car #774154 (have 2) | 15.04 |
| 31010 | ITS 50' box car #9444 (have 3) | 10.80 |
| 31050 | Pittsburgh & Lake Erie box car #23023 | 12.00 |
| 31060 | N P 50' box car #31430 | 10.75 |
| 31170 | MKT 50' box #1422 | 15.28 |
| 31190 | NYC 50' box car #176252 | 22.00 |
| 03100200 | S P 50' box car #652253 (have 2) | 13.00 |
| 31230 | DL&W 50' box car #12085 | 19.20 |
| 31250 | N P 50' box car #1260 | 24.00 |
| 03100270 | PRR 50' box car #47135 (have 2) | 16.12 |
| 31280 | Central of Georgia 50' box car #1570 (have 2) | 13.75 |
| 31320 | CB&Q 50' box car #21383 (have 3) | 10.24 |
| 31330 | MEC 50' box car #9507 | 10.24 |
| 31350 | SAL 50' box car #16028 (have 2) | 12.96 |
