![]() |
Sunbird Train Mart |
DEDUCT 20% OFF the price shown....that's our sale price! Add $3.95 shipping for 1st book ordered, plus $2.95 for each additional book to help with shipping costs.
| ALCO'S FA, Running in the Shadow, Rutherford, 160 pages | 60 |
| *AMERICAN FLYER POCKET PRICE GUIDE. 1946-2008, Greenberg | 15 |
| AMERICAN FLYER POCKET PRICE GUIDE, 1946-2007, Greenberg | 12 |
| AMTRAK, a 30 Year Pictorial History, Solomon, 160 pages | 35 |
| *ATLANTIC & DANVILLE RR, Griffin, 108 pages | 30 |
| *B&O's Capitol Ltd & National Ltd, Welsh, 160 pages | 37 |
| *B&O's Magnificent 2-8-8-4 EM-1 Articulated Steam Locomotive | 24 |
| *BALTIMORE & OHIO PASSENGER SERVICE Vol 3, Consists & Cars, all color, Stegmeier | 36 |
| *BALTIMORE & OHIO Steam Locomotives, the Last 30 Years, 1928-1958, Dixon | 30 |
| *BALTIMORE to WASHINGTON TROLLEYS in COLOR | 60 |
| *BOSTON & MAINE in Color Vol 2, Byron | 60 |
| BOSTON TROLLEYS in COLOR, Vol 2, Volkmer | 60 |
| BURLINGTON NORTHERN in Color, Vol 1, the 'Urge to Merge', Boyd | 60 |
| *BURLINGTON NORTHERN in Color, Vol 2, a 'Cascade of Color', Boyd | 60 |
| *BURLINGTON NORTHERN in Color, Vol 3, 'Green Pastures' | 60 |
| BURLINGTON NORTHERN SANTA FE Rwy, Solomon, 288 pages | 50 |
| *BURLINGTON PASSENGER CAR PHOTO ALBUM, Glick, 326 pages | 70 |
| *BURLINGTON ROUTE PASSENGER TRAINS Vol 1, Strauss | 60 |
| BURLINGTON ROUTE STREAMLINED OBSERVATION CAR, Boyle, 80 pages | 23 |
| CSX: RAILROAD HERITAGE 1827-2005, Solomon, 160 pages | 35 |
| CALIFORNIA TROLLEYS in COLOR | 60 |
| CANADIAN NATIONAL STEAM in COLOR, Vol 1, Ontario & East, Holland | 60 |
| *CANADIAN NATIONAL STEAM in COLOR, Vol 2, Ontario & West, Holland | 60 |
| *CANADIAN PACIFIC FACILITIES in COLOR, Vol 1, Holland | 60 |
| CANADIAN PACIFIC RAILWAY, Murray, 160 pages | 37 |
| CANADIAN PACIFIC STEAM in COLOR, Vol 1, Holland | 60 |
| *CANADIAN PACIFIC STEAM in COLOR, Vol 2, Montreal & West | 60 |
| CANADIAN RAILWAYS Color Guide to Freight & Passenger Equipment, Vol 1: Ontario & East | 60 |
| *CANADIAN RAILWAYS Color Guide to Freight & Passenger Equipment, Vol 2: Manitoba West | 60 |
| *CANADIAN TROLLEYS in COLOR #1, Eastern Canada | 60 |
| *CHESAPEAKE & OHIO for PROGRESS, Dorin, 160 pages | 35 |
| *CHESSIE SYSTEM, Ori, 160 pages | 34 |
| CB&Q in COLOR, Vol 4, Spoor | 60 |
| *CHICAGOLAND COMMUTER RAILROADS, Dorin, 128 pages | 33 |
| CHICAGO, NORTH SHORE & MILWAUKEE, Vol 2: Point of No Return, Doughty | 60 |
| CHICAGO, SOUTH SHORE & SOUTH BEND in Color, Vol 2 | 60 |
| CHICAGO & WEST TOWNS RAILWAYS, Buckley/Aaron, 248 pages | 60 |
| *CHESAPEAKE & OHIO Color Pictorial, Vol 2, the Final Decade, Stegmaier | 60 |
| C&O DIESEL LOCOMOTIVES 1949-1971, In Color, Doyle | 40 |
| *C&O FOR PROGRESS, the C&O at Mid-20th Century 1950-63 | 35 |
| *C&O in COLOR, Vol 3, Plant/McClure | 60 |
| *C&NW Passenger Trains of the 400 Fleet, Kelly | 30 |
| *C&NW in COLOR, Vol 3 | 60 |
| *C&NW FREIGHT SERVICE, Dorin, 128 pages | 30 |
| CHICAGO NORTH SHORE & MILWAUKEE in COLOR, Vol 1, Doughty | 60 |
| CHICAGO, SOUTH SHORE & SOUTH BEND in COLOR, Vol 1, Holland, 128 pages | 60 |
| *COLORADO CENTRAL, Abbott, autographed & numbered!!, 416 pages | 79 |
| COLORADO & SOUTHERN Rwy, Clear Creek Narrow Gauge, Lewis, 128 p. | 20 |
| COLORADO Rail Annual 16, Short Line to Cripple Creek | 30 |
| COLORADO Rail Annual 26, Stairway to Stars, Argentine Central, Abbott | 45 |
| COLORADO Rail Annual 27, Western Pacific, Last Transcontinental RR, Myrick, 232 p. | 50 |
| *COLORADO Rail Annual 28, RIO GRANDE, Memories of Final Years, full color, 112 p. | 55 |
| *CUMBRES & TOLTEC, Photographic Tribute to America's Most Spectacular Scenic Rwy, Furukawa, 176 pages in full color | 50 |
| *DIESEL DECADE, the 1980's, Siviter, 142 pages | 35 |
| DULUTH, MISSABE & IRON RANGE, Lemke, 160 pages | 35 |
| *DULUTH WINNIPEG & PACIFIC in COLOR, Schauer | 60 |
| ELECTRIC RWYS AROUND SAN FRANCISCO BAY, Vol 2 | 25 |
| ELECTRIC WAY ACROSS the MOUNTAINS, Steinheimer | 65 |
| EMD CLASSIC COWL UNITS, all color, Graham-White | 60 |
| EMD F-UNIT LOCOMOTIVES, color, Solomon, 112 pages | 25 |
| *EMD EARLY ROAD SWITCHERS: GP7 - GP20, Solomon, 112 pages | 25 |
| *EMD LOCOMOTIVES, Solomon, 176 pages | 40 |
| *ERIE LACKAWANNA in COLOR #6, Brennan | 60 |
| ERIE LACKAWANNA through PASSENGER SERVICE in COLOR Vol 1 1960-65, Boehne | 60 |
| *ERIE-LACKAWANNA through PASSENGER SERVICE in Color, Vol 2 | 60 |
| *ERIE LACKAWANNA TRACKSIDE with the McCarthy's | 60 |
| *ERIE RAILROAD FACILITIES, Vol 1, New Jersey | 60 |
| the FLORIDA KEYS OVERSEAS RWY, Zeiller, 160 pages | 55 |
| FREIGHT TRAINS of the UPPER MISSISSIPPI RIVER; PHOTO ARCHIVE | 30 |
| G E EVOLUTION LOCOMOTIVES, Graham-White, 160 pages | 37 |
| GORGEOUS GARDEN RAILWAYS, Kalmbach | 25 |
| *GREAT LAKES ORE DOCKS and ORE CARS, Dorin, 128 pages | 30 |
| GREAT NORTHERN in COLOR, Vol 1, Lines West | 60 |
| GREAT NORTHERN EMPIRE BUILDERS, Yenne, 160 pages | 35 |
| GREEN BAY & WESTERN COLOR PICTORIAL, Nelson | 60 |
| ILLINOIS CENTRAL Color Pictorial, Vol 1, Passenger Service, Downey | 60 |
| *ILLINOIS CENTRAL Color Pictorial, Vol 2, Downey | 60 |
| IC/GM&O Color Guide to Freight & Passenger Equipment | 60 |
| *INTERMODAL RAILROADING, Solomon, 192 pages | 37 |
| *INTERURBAN TRAINS TO CHICAGO, Kelley, 128 pages | 30 |
| *KEY ROUTE in the EAST BAY, Sappers | TBA |
| *KEY SYSTEM STREETCARS, Sappers, 480 pages, 1st edition | 70 |
| L&N COLOR GUIDE to FREIGHT & PASSENGER EQUIPMENT, Vol 2, Johnson | 60 |
| *LACKAWANNA RAILROAD in COLOR, Vol 3 | 60 |
| LACKAWANNA RAILROAD in COLOR, Vol 1, Plant | 60 |
| LACKAWANNA RR FACILITIES in COLOR, Vol 1: Hoboken to Dover, Yanosey | 60 |
| *LACKAWANNA RR FACILITIES in Color, Vol 2: Dover to Scranton | 60 |
| LEGENDARY LIONEL TRAINS, Kalmbach | 30 |
| *LEHIGH VALLEY-4 in COLOR, Dakelman | 60 |
| *LEHIGH VALLEY FACILITIES in Color, Vol 1: New York Division | 60 |
| LIFE on the FEATHER RIVER ROUTE, Larson | 60 |
| LIONEL FASTRACK BOOK, Schleicher, 160 pages | 30 |
| *LIONEL POCKET PRICE GUIDE 1901-2008, Greenberg | 18 |
| *L&N in COLOR, Vol 1, Borkowski | 60 |
| *LONG ISLAND RAILROAD, Fischler, 160 pages | 37 |
| *MAINE CENTRAL in Color, Vol 3 | 60 |
| *MEMORIES of STEAM, the FINAL YEARS, Siviter, 143 pages | 35 |
| MILWAUKEE ROAD, 160 pages, Motor Books Intl | 35 |
| *MILWAUKEE ROAD in COLOR, Vol 3: Pacific Extension 1941-1961 | 60 |
| MILWAUKEE ROAD's HIAWATHAS, Gruber, 160 pages | 35 |
| MILWAUKEE ROAD LOCOMOTIVES, Vol 1, Strauss | 60 |
| *MILWAUKEE ROAD LOCOMOTIVES, Vol 2, Strauss | 60 |
| MISSOURI PACIFIC in COLOR, Vol 1, The Era of the Eagles, Boyd | 60 |
| MISSOURI PACIFIC in COLOR, Vol 2, Screamin' Eagles, Boyd | 60 |
| MISSOURI PACIFIC DIESEL POWER | 60 |
| NARROW GAUGE COUNTRY 1870-1970, Ferrell, 372 pages | 60 |
| *NEW ENGLAND SHORT LINES in COLOR | 60 |
| NEW HAVEN in COLOR, Vol 2, Struggle for Survival, Doughty | 60 |
| NEW HAVEN in COLOR, Vol 3, The Bankruptcy Years, Doughty | 60 |
| *NEW HAVEN COLOR PICTORIAL Vol 3, the East End, Sweetland | 60 |
| NEW JERSEY TROLLEYS in COLOR, Eid/Gummere | 60 |
| NEW YORK CENTRAL Color Guide to freight & Passenger Equipment Vol 2, Kilian | 60 |
| NEW YORK CENTRAL Color Pictorial, Vol 2, St. Louis to New York City, Sweetland | 60 |
| NEW YORK CENTRAL Color Pictorial, Vol 3, Sweetland | 60 |
| NEW YORK CENTRAL FACILITIES in COLOR | 60 |
| *NEW YORK CENTRAL Railroad, Solomon, 160 pages | 37 |
| *NEW YORK CENTRAL TRACKSIDE, Western Division 1949-1955, Pinkepank | 60 |
| *NORFOLK & WESTERN STEAM in COLOR, McClure/Plant | 60 |
| *NORFOLK & WESTERN STEAM's LAST STAND, Ferrell, 320 pages | 55 |
| *NORFOLK & WESTERN Y Class Articulated Steam Locomotives, Warden | 30 |
| *NORTH AMERICAN RAILROAD BRIDGES, Solomon, 160 pages | 37 |
| NORTH AMERICAN STEAM LOCOMOTIVE BUILDERS & Their Insignia, Davies, 272 p. | 44 |
| *NORTH BANK ROAD, SP&S, Gaertner, 288 pages | 21 |
| NORTHERN PACIFIC in COLOR, Vol 1, 1949-1959, Nighswonger | 60 |
| NORTHERN PACIFIC Railway Photo Archive, Kelly, 128 pages | 30 |
| NORTHERN PACIFIC Pictorial, Vol 4, Strauss | 60 |
| NORTHERN PACIFIC Pictorial, Vol 5, Domes, RDC's & Slumbercoaches, Strauss | 65 |
| *NORTHERN PACIFIC Pictorial, Vol 6, Freight Train Service, Strauss | 65 |
| *NORTHWESTERN PACIFIC RR, Cordoni/Trimble | 27 |
| *the OMAHA ROAD, CMStP&O, Mailer, 336 pages | 60 |
| *OHIO VALLEY TROLLEYS | 60 |
| *OUTBOUND TRAINS, 240 color photos, Boyd (oversize format) | 50 |
| *PACIFIC COAST RAILWAY-Central California's Premier Narrow Gauge, Westcott, 296 p. | 61 |
| *PENNSY ELECTRIC YEARS, Vol 3, 1950-1968, Fischer | 60 |
| *PENNSYLVANIA RAILROAD BROADWAY LIMITED, Welsh, 160 pages | 35 |
| PENNSYLVANIA RR Color Pictorial, Vol 3, Sweetland | 60 |
| PENNSYLVANIA RR Color Pictorial, Vol 4, Sweetland | 60 |
| *PENNSYLVANIA RR Color Pictorial, Vol 5, Sweetland | 60 |
| PENNSYLVANIA SHORTLINES in COLOR, Vol 2, Carlson | 60 |
| *PENNSYLVANIA RR Trackside with John Dziobko 1951-1961 | 60 |
| PIONEER ZEPHYR, Byron | 19 |
| PITTSBURGH & LAKE ERIE in COLOR, Vol 1, 1976-1992, Barkowski | 60 |
| *PITTSBURGH & LAKE ERIE in COLOR, Vol 2, 1956-1976, Barkowski | 60 |
| PORTLAND STREETCARS, Thompson | 20 |
| *PULLMAN-STANDARD FREIGHT CARS, 1900-1960, Kaminski | 70 |
| PRACTICAL GARDEN RAILWAYS, Jones, 224 pages | 35 |
| *RAIL POWER, Barry, 192 pages | 15 |
| RAILROAD LOGGING in KLAMATH COUNTRY, Bowden, 330 pages | 53 |
| *RAILROAD PHOTOGRAPHY, WESTERN STATES, Hale, 118 pages | 37 |
| *RAILROADS ACROSS NORTH AMERICA, An Illustrated History, Wiatrowski | 30 |
| RAILROADS of the PIKE's PEAK REGION 1870-1900, Lewis | 20 |
| RAILROADS of the PIKE's PEAK REGION 1900-1930, Lewis | 20 |
| RAILS AROUND DURANGO (Colorado), Lewis, 128 pages | 20 |
| *RAILS AROUND HELPER, Martell, 128 pages | 20 |
| *RAILWAY DICTIONARY, Revised Edition, Jackson, 416 pages | 45 |
| *RAILWAY MASTERPIECES, Solomon, 160 pages | 40 |
| REFRIGERATOR CAR COLOR, Greene | 60 |
| *REGIONAL RAILROADS of the MIDWEST, Glischinski, 160 pages | 37 |
| RIO GRANDE, Chasing the Narrow Gauge Vol II, Richardson, 208 pages | 56 |
| RIO GRANDE COLOR PICTORIAL, Vol 1, 1930's-50's, Copeland | 60 |
| RIO GRANDE NARROW GAUGE in COLOR, Vol I, 1947-1959 Empire Contraction, Brunner | 60 |
| RIO GRANDE SOUTHERN STORY, Vol 11, Durango and the Perins Branch | 75 |
| RIO GRANDE SOUTHERN STORY, Vol 12, Locomotives & Rolling Stock | 75 |
| *ROCK ISLAND TRACKSIDE 1960-1980, Strombeck | 60 |
| *ROUTE of the EAGLES: Missouri Pacific in the Streamlined Era | 45 |
| S P COLOR GUIDE to Freight & Passenger Equipment, Vol 2, Kincaid | 60 |
| *S P COLOR GUIDE to Freight & Passenger Equipment, Vol 3, Kincaid | 60 |
| *S P DAYLIGHT STEAM LOCOMOTIVES, Johnson, 112 pages | 25 |
| *S P's SALT LAKE DIVISION, Signor | 75 |
| *SACRAMENTO NORTHERN, Demoro (a new book) | TBA |
| SACRAMENTO STREET CARS, Burg | 20 |
| SAMPLING of PENN CENTRAL, Taylor, snapshot of the PC in Midwest | 60 |
| SAN FRANCISCO's INTERURBAN to SAN MATEO, Vielbaum | 20 |
| SAN FRANCISCO's MARKET STREET Rwy, Vielbaum, 128 pages | 20 |
| SANTA FE CHIEFS, color, Yenne, 160 pages | 35 |
| *SANTA FE FACILITIES in COLOR #2: Branches, Stagner | 60 |
| *SANTA FE LOCOMOTIVE DEVELOPMENT, Brasher, 308 pages | 65 |
| *SANTA FE PASSENGER TRAINS in CALIFORNIA, 1930's to Present, 100 pages | 30 |
| SANTA FE's SUPER CHIEF and EL CAPITAN, 1936-1971, Dorin, 100 pages | 29 |
| *SEABOARD AIR LINE Passenger Service - the Streamline Era, Goolsby, 144 pages | 35 |
| *SEABOARD COAST LINE & FAMILY LINES 1967-1986, Griffin, 160 pages | 35 |
| SHAY LOGGING LOCOS at Cass, West Virginia 1900-1960, Bagdon, 112 pages | 29 |
| *SOUTHERN NEW ENGLAND STEAM with John Morrison, Canfield | 60 |
| SOUTHERN PACIFIC Freight Cars, Vol 3, automobile & flat cars | 65 |
| SOUTHERN PACIFIC Freight Cars, Vol 4, Box Cars, Thompson, 496 pages | 70 |
| SOUTHERN PACIFIC Freight Cars, #5, Tank Cars, Hoppers, Covered Hoppers, Thompson | 70 |
| SOUTHERN PACIFIC PASSENGER TRAINS, Solomon, 160 pages | 37 |
| SOUTHERN PACIFIC RAILROAD, Solomon, 160 pages | 37 |
| *SOUTHERN PACIFIC SACRAMENTO DIVISION, Jennison, 144 pages | 70 |
| SOUTHERN PACIFIC RAILS: A Motive Power Finale | 40 |
| *SOUTHERN RAILWAY, Murray, 160 pages | 37 |
| *SOUTHERN RAILWAY THROUGH PASSENGER SERVICE in COLOR, 1940-1979, Stout | 60 |
| *SOUTHERN RWY STEAM TRAINS, Vol 2, Freight, Tillotson, 128 pages | 33 |
| *SOUTHERN STATES TROLLEYS in COLOR, Ridolph | 60 |
| *SPOKANE, PORTLAND & SEATTLE in COLOR | 60 |
| *STEAM & DIESEL LOCOMOTIVE TERMINALS & FACILITIES, 80 pages | 23 |
| STEAM LOCO Coaling Stations and Diesel Loco Fueling Facilities, Dixon | 20 |
| *STEAM TRAINS, a Modern View of Yesterday's Railroads, Bell, 192 pages | 35 |
| *STEEL RAILS & SILVER DREAMS, Muralt, 183 pages | 50 |
| TANK CARS, AC&F Co., 1865 to 1955, Kaminski, 264 pages | 65 |
| *TENNESSEE CENTRAL Rwy, History, Locos & Cars, Downey | 31 |
| *TERMINAL RR ASSOC of ST. LOUIS in COLOR | 60 |
| TEXAS & NEW ORLEANS COLOR PICTORIAL 1944-1961, Goen | 60 |
| *TOLEDO, PEORIA & WESTERN in COLOR, Kujawa | 60 |
| TOURIST TRAINS GUIDE BOOK 2007 | 19 |
| TRACKSIDE ALONG the BOSTON & MAINE | 60 |
| TRACKSIDE AROUND ALLENTOWN, all color | 60 |
| TRACKSIDE AROUND ATLANTA 1955-1975, Faulk | 60 |
| TRACKSIDE AROUND the BIG APPLE | 60 |
| *TRACKSIDE AROUND BRITISH COLUMBIA, Riddell | 60 |
| TRACKSIDE AROUND CLEVELAND 1965-1979, McKay | 60 |
| TRACKSIDE AROUND DULUTH 1957-1960, Olsen/Schauer | 60 |
| TRACKSIDE AROUND GRANGER COUNTRY 1952-55, Boyd | 60 |
| TRACKSIDE AROUND ILLINOIS 1960-1973, Stout | 60 |
| *TRACKSIDE AROUND KANSAS, Stagner | 60 |
| TRACKSIDE AROUND LOUISVILLE (EAST) 1948-1958, all color, Fravert | 60 |
| *TRACKSIDE AROUND LOUISVILLE (WEST) 1947-1958 | 60 |
| TRACKSIDE AROUND MASSACHUSETTS 1950-70, all color, Munroe/Plant, 128 p. | 60 |
| *TRACKSIDE AROUND MONTREAL 1955-`979, Steven | 60 |
| TRACKSIDE AROUND NEW JERSEY, Yanosey | 60 |
| TRACKSIDE AROUND NEW YORK CITY 1953-68, Malinoski | 60 |
| TRACKSIDE AROUND NIAGARA PENINSULA 1953-1976, Koening | 60 |
| *TRACKSIDE AROUND WEST VIRGINIA 1963-1968 | 60 |
| *TRACKSIDE AROUND YOUNGSTOWN 1962-1982, Timko | 60 |
| *TRACKSIDE CHARLOTTESVILLE, VA 1967-1984, Plant | 60 |
| TRACKSIDE DETROIT DOWNRIVER 1946-1976, Pinkepank | 60 |
| *TRACKSIDE in APPALACHIA, Huddleston | 60 |
| *TRACKSIDE in the ERIE LACKAWANNA NEW JERSEY COMMUTER ZONE, Brennan | 60 |
| *TRACKSIDE in the MID-ATLANTIC STATES 1946-1959, Purn/Knauff | 60 |
| *TRACKSIDE on NEW YORK CENTRAL, Western Division 1949-1955 | 60 |
| *TRACKSIDE in the NORTHEAST 1946-1959, Holland/Yanosey | 60 |
| *TRACKSIDE on PENNSYLVANIA RR, in Central Pennsylvania, Plant | 60 |
| *TRACKSIDE in the HEARTLAND 1946-1959, Knauff/Purn | 60 |
| *TRACKSIDE in SEARCH of NORTHERN NEW ENGLAND STEAM | 60 |
| *TRACKSIDE in the SOUTH 1946-1959, Knauff/Purn | 60 |
| TRACKSIDE WITH EMD Field Representative 1960-62, Cavanaugh | 60 |
| *TRACKSIDE with "Mr. Alco", George W Hockaday | 60 |
| TRAINS to YOSEMITE, Burgess | 65 |
| *TRACKSIDE AROUND ILLINOIS 1960-73, Stout | 60 |
| TRACKSIDE AROUND ONTARIO 1955-60, McCartney/Riddell | 60 |
| TRACKSIDE AROUND Sayre-Towanda-Waverly, Plant/Carllorose | 60 |
| TRACKSIDE MILWAUKEE ROAD EAST, Boyd | 60 |
| TRACKSIDE MILWAUKEE ROAD WEST, Boyd | 60 |
| *TRACKSIDE READING ANTHRACITE COUNTRY, Kantner/Plant | 60 |
| TRAINS of CIRCUS 1872-1956 | 30 |
| TRAVEL by PULLMAN: A Century of Service, Welsh/Howes, 160 pages | 35 |
| *TURBOTRAINS: A JOURNEY, Shron | 25 |
| UNION PACIFIC in Southern California 1880-1990, Duke, 150 pages | 50 |
| *UP CLEAR CREEK on the NARROW GAUGE, Brunk, 277 pages | 62 |
| *VIA RAIL, Greenlaw, 160 pages | 37 |
| VIRGINIAN RAILWAY in COLOR | 60 |
| VISALIA ELECTRIC RR: SP's ORANGE GROVE RTE, Kauke | 55 |
| the VISTA-DOME NORTH COAST LIMITED, Kuebler, 352 pages | 75 |
| *WABASH, NICKEL PLATE, DT&I Color Guide to Freight & Passenger Equipment | 60 |
| WABASH TRACKSIDE 1954-1974, Gulash/Pinkepank | 60 |
| WAY of ZEPHYRS, Doughty, 154 pages | 35 |
| *WESTERN PACIFIC in Color, Boyd | 60 |
| WESTERN PACIFIC Color Pictorial, Vol 2, The Final Years, Clegg | 60 |
| *WESTERN PACIFIC Locomotives & Cars, Volume 2 Passenger and Freight Trains & Eqpt | 30 |
| *WEST POINT ROUTE - History of Atlanta & West Point & Western Rwy Alabama, Hanson | 44 |
| *WEST VIRGINIA CENTRAL & PITTSBURG Rwy, a Western Maryland Predecessor | 33 |
| WEST VIRGINIA'S Last Logging RR, Meadow River Lumber Co., Bagdon | 23 |
| *WHEELING & LAKE ERIE Ohio Coal Hauler, Vol 2, Corns | 30 |
| *WIRED for SUCCESS, Butte, Anaconda & Pacific 1892-1985, Mutschler, 192 pages | 32 |
| *WISCONSIN CENTRAL HERITAGE, Vol 1, Leopard | 60 |
| WORKING on the RAILROAD, Solomon, 160 pages | 35 |
Sunbird Train Mart |
Information phone: (719) 574-2080 |
3311 No. Academy Blvd. |
ORDERS ONLY: (800) 274-6179 |