![]() |
Sunbird Train Mart |
PAGE 16
<newest arrivals are marked (*)>
HOn3 car kits are listed below the STRUCTURE KITS 'N'
| STRUCTURE KITS, HO | ||
| ALEXANDER | RS-345 Burlington water tank kit | 30 |
| RS-622 NYC freight house kit | 30 | |
| BRANCHLINE | DuBois Creamery (reg. $55) | 44 |
| Engine House, single stall (reg. $79.98) | 64 | |
| Finley House (reg. $39.98) | 32 | |
| Gas Station (reg. $50.99) | 41 |
| STRUCTURE KITS 'N' | ||
| American Model | Windsor Hotel (reg. $32.95) | 27 |
| Branch-Line/Laser | Creamery (reg. $42.98) | 34 |
| Finley house (reg. $25.99) | 21 | |
| Gas Station (reg. $38.24( | 31 | |
| Micro-Trains | Single Story Military Barracks (reg. $29.95) | 24 |
| 2 Story Military Barracks (reg. $39.95) | 32 | |
| Micro Structures | #505 Crestline Theater (reg. $46.95) | 38 |
| RIO GRANDE MODELS HOn3 | #3031 Link Belt kit, original (reg. $20) | 16 |
| HOn3 | BLACKSTONE | |
| B400005 | *D&RGW multi-pack; 1 each weathered box car (3000 series), stock car (5000 series), hi-side gondola (1000 series) sale!! | 115 |
| B340951 | *D&RGW long caboose #0503, Moffat Tunnel herald (reg. $79.95) | 64 |
| B340955 | *D&RGW long caboose #0517, Moffat Tunnel herald (reg. $79.95) | 64 |
| B340557 | *D&RGW drop bottom gondola #857, Moffat Tunnel herald (reg. $54.95) | 44 |
| B340559W | *D&RGW drop bottom gondola #879, weathered, Moffat Tunnel herald (reg. $59.95) | 48 |
| B340604W | UTLX tank car, weathered (reg. $59.95) | 48 |
| 810136 | lighting decoder: Jackson Sharp coach ($36) | 29 |
| Micro-Trains HOn3 | ||
| *Colo&NW flat w/load #7 85500090 ($35.30) | 29 | |
| C&S 30' composite reefer #1101 85000010 (reg. $39.45) | 32 | |
| *C&S 30' composite reefer #1112 85000050 ($38.85) | 31 | |
| *C&S 30' composite reefer #1118 85000060 ($38.85) | 31 | |
| *C&S 30' composite reefer #511 85000070 ($42.45) | 34 | |
| *C&S 30' log car #7127 85500010 (reg. $36.90) | 30 | |
| DB&W 30' gondola #200 & 206 86000021/22 ($34.85) | 28 | |
| *D&RGW 30' log car #6000 & 6019 85500031/32 ($33) | 27 | |
| *D&RGW 30' gondola #9182 w/load 86000040 ($40.80) | 33 | |
| NCNG flat car with wood load #155 85500040 ($35.30) | 29 | |
| RGS 30' flat with fuel tank load #7555 85500050 ($35.30) | 29 | |
| WP&Y 30' reefer 85000031/32 #400 & 406 (reg. $38.95) | 31 | |
| *S P 30' flat with load #317 (reg. $35.30) | 29 | |
| SUMPTER Valley 30' flat w/lumber #145 85500060 ($35) | 29 |
Sunbird Train Mart |
Information phone: (719) 574-2080 |
3311 No. Academy Blvd. |
ORDERS ONLY: (800) 274-6179 |