![]() |
Sunbird Train Mart |
Add $3.95 shipping for 1st book ordered, plus $2.95 for each additional book to help with shipping costs.
| A SIMPLER WAY - SILVERTON, COLORADO, Mesich, 1st ed., 62 p | 20 |
| *ALCO FA-2 Diesel Data Series, Book 2, , Hundman, 16 pages | 29 |
| *ALL ABOARD! Golden Age of American Rail Travel, Yenne, 192 p. | 20 |
| AMERICA BY TRAIN, Fistell (84-85), 462 pages | 5 |
| AMERICA's COLORFUL RR's, Ball, 214 pages | 23 |
| AMERICAN NARROW GAUGE, Krause, HB, 238 pages | 52 |
| AMERICAN NARROW GAUGE RAILROADS, Hilton, 580 pages | 30 |
| *AMERICAN PASSENGER TRAIN, Schafer, 156 pages, 1st edition | 29 |
| AMERICAN RAILROAD, Holbrook | 4 |
| AMERICAN RAILWAY ENGINEERING ASSOCIATION 1949, 267 p. | 35 |
| AMTRAK TRAINS & TRAVEL, Dorin, 1st edition, 184 pages | 45 |
| *AN ACQUAINTANCE with ALCO, Olmsted, 76 pages | 40 |
| ARIZONA TRAIN LIMIT CASE, Southern Pacific vs Arizona, Cortner, 48 pages | 49 |
| ARKANSAS VALLEY INTERURBAN, Isely )#19), 67 pages | 19 |
| AROUND the CIRCLE 1892, Thousand Miles by Rail Thru Rockies, published by D&RG | 15 |
| *BALTIMORE & OHIO New York to Cumberland Vol 1, Oroszi, 1st edition, 128 pages | 35 |
| *BALTIMORE & OHIO Cumberland to Chicago Vol 2, Oroszi, 1st edition, 128 pages | 44 |
| *BALTIMORE & OHIO Passenger Service 1945-1971 #1, Stagmaier | 24 |
| *BALTIMORE & OHIO Passenger Service 1945-1971 #2, Stagmaier | 31 |
| BAYOU SALADO - Story of South Park, Simmons, 278 pages | 17 |
| *BEYOND the 3RD RAIL, Osterwald | 36 |
| BRASS TRAIN GUIDE BOOK & PRICE GUIDE 2008, Glasure | 80 |
| BROAD STREET STATION, Pennsylvania RR 1881-1952, Albrecht | 15 |
| *BURLINGTON ROUTE Color Pictorial Vol 2, 1st ed, 128 pages | 52 |
| *BY STREAMLINER, NY to FLORIDA, Welsh, 144 p., 1st edition | 49 |
| *CAJON: A PICTORIAL ALBUM, Walker, 184 pages, 1st edition | 73 |
| *CAJON-RAIL PASSAGE to the PACIFIC, Walker, 1st edition, autographed, 254 p. | 54 |
| *CHESEAPEAKE & OHIO EARLY DIESELS, Dixon, 65 pages, 1st edition | 20 |
| C&O POWER, Staufer, 1st edition, 352 pages (tear in dust jacket) | 80 |
| *CHESEAPEAKE & OHIO in WEST VIRGINIA, Sparkmon, 51 p. | 25 |
| CANADIAN NATIONAL in the EAST Vol 1, Lowe, 25 pages | 15 |
| CENTURY of MODEL TRAINS, Levy, large format, 208 pages | 19 |
| CHAMA/CUMBRES with a LITTLE CHILI Vol 3, Dorman, 222 pages (with addendum) | 99 |
| CHAMA/CUMBRES with a LITTLE CHILI Vol 3, Dorman, 204 pages | 89 |
| *CHESAPEAKE & OHIO, West End, Eudaly, 1st edition, autographed | 59 |
| CHIPS & SAWDUST, Johnston, 1st edition, 79 pages | 59 |
| *CINDERS & SMOKE, Durango & Silverton RR, Osterwald, 138 p. | 8 |
| *CINDERS & SMOKE, Durango & Silverton RR., Oserwald. 102 p. | 6 |
| CLASSIC STEAM TRAINS of the SOUTH, Tillitson, 1st ed, 120 pages | 20 |
| COLLECTORS BOOK of the LOCOMOTIVE, Alexander, 1st ed, 197 p. | 8 |
| *COLORADO RAIL ANNUAL #5, 1967, 32 pages | 35 |
| *COLORADO RAIL ANNUAL #8, 1970, 131 pages | 28 |
| *COLORADO RAIL ANNUAL #10, 1st edition, Hauck, hardbound, 220 pages | 40 |
| COLORADO RAIL ANNUAL #11, Hauck, 1st edition, hardbound, 212 pages. | 35 |
| *COLORADO RAIL ANNUAL #12, South Park Line | 68 |
| COLORADO RAIL ANNUAL #15, 1st ed., 216 pages | 29 |
| COLORADO RAILROAD TRIVIA, 130 pages | 59 |
| COLORADO'S NARROW GAUGE CIRCLE, signed, hardbound, 1st edition, | 38 |
| CONQUERING GOTHAM, Construction of Penn Station, Jonnes, 366 pages | 18 |
| CRIPPLE CREEK RAILROADS, Fritz, 30 pages | 9 |
| DL&W in 19th Century, Taber, 1st ed, 406 pages | 69 |
| DAVID MOFFAT'S DENVER, NORTHWESTERN & PACIFIC, Griswold, 1st ed., 244 p | 70 |
| DENVER SOUTH PARK & PACIFIC, Memorial Edition, Poor, 1st edition, 494 p. rare! | 199 |
| DENVER's STREET RAILWAYS Vol II, Sundance | 75 |
| DEPARTMENT of TRANSPORTATION Laws, Rules & Instructions for Inspecting & Testing Locomotives Other Than Steam, 196 pages | 3 |
| *DIESELS of the ESPEE Vol 1, Strapec, 111 pages | 29 |
| DIESEL YEARS, Olmsted, 1st edition, 160 pages | 32 |
| *EMD's BL-2 Diesel Data Serives, Book3, Hundman, 18 pages | 10 |
| EMPIRE of SILVER, Brown, 224 pages | 44 |
| *ERIE RAILROAD, Sweetland, 1st edition | 39 |
| EXHIBIT of AMERICAN LOCOMOTIVE Co., 1904 reprint, 50 pages | 18 |
| FAREWELL to STEAM, Plowden, 1st edition, 154 pages | 35 |
| FIRST QUARTER - CENTURY of STEAM LOCOMOTIVES in No. America, Oliver. 112p | 6 |
| FOCUS, the RAILROAD in TRANSITION, Carper, 260 pages | 10 |
| *FRISCO in COLOR, Marre, 1st edition | 53 |
| *GM&O NORTH, Olmsted, 104 pages | 69 |
| *GEORGE L BEAM Vol 1, Thode, 1st edition, autographed, 280 pages | 64 |
| *GEORGE L BEAM Vol II, Thode, 280 pages | 75 |
| GEORGETOWN and the LOOP, Griswold, 1st ed., 254 pages | 49 |
| GEORGETOWN LOOP - Colorado's Scenic Wonder, Morgan, 40 p. | 7 |
| *GILPIN GOLD TRAM, Ferrell, 1st edition, 112 pages | 34 |
| GOLDEN AGE of STEAM 1850-2000, Chant, 112 pages (hardbound) | 29 |
| *GOLDEN DECADE of TRAINS, Malinoski, 128 pages, 1st edition | 39 |
| *GREAT NORTHERN PICTORIAl Vol 4, Strauss, 168 p., 1st edition | 86 |
| *GREAT NORTHERN RWY, Wood, 560 pages (PFM Publication) | 110 |
| GREENBERG'S PRICE GUIDE to LIONEL TRAINS1901-1942, 95 p. | 12 |
| *GREENBERG'S Operating Instructions with Layout Plans for Lionel Trains, 452 pages | 35 |
| GUIDE to PHOTOGRAPHS of Narrow Gauge Locos & Cars of the Rockies, Pease, 60p | 16 |
| HERITAGE of NORTH AMERICAN STEAM RAILROADS Solomon, 256 p | 15 |
| HIGHBALL, PAGEANT of TRAINS, Beebe, hardbound, 224 pages | 8 |
| *HIGH GREEN to MARCELINE, McMillan, 192 p., 1st edition | 90 |
| HIGHLINERS, Beebe, 103 pages | 25 |
| HISTORIC ALPINE TUNNEL, Helmers, 207 pages | 99 |
| HISTORIC TELLURIDE in RARE PHOTOGRAPHS, Buys, 306 pages | 20 |
| HISTORY of SOUTHERN PACIFIC, color, Yenne, 128 pages | 24 |
| HISTORY of TRAINS, from Orient Express to Bullet Trains, Ferrari,189 p | 29 |
| *ILLINOIS CENTRAL in COLOR, Stagner, 1st ed., 128 p. | 53 |
| *ILLINOIS CENTRAL STREAMLINERS 1936-1946, 1st ed, 108 p. | 54 |
| *ILLUSTRATED Encyclopedia of No. American RR's, Hollingsworth, 208p | 15 |
| *ILLUSTRATED HISTORY of No. American RR's, 192 p, large format | 25 |
| ILLUSTRATED HISTORY of the Railways, The Golden Years, 62 pages | 8 |
| INSULL CHICAGO INTERURBANS, Lloyd, all color, 128 pages | 40 |
| IRON HORSE, AMERICA's STEAM LOCOMOTIVES, Comstock, 228 p | 14 |
| IRON ROAD to EMPIRE, Rock Island, Hayes, published 1953 (ex Library) | 12 |
| JACKSON'S ROCKY MOUNTAIN RR ALBUM - Steam and Steel Across the Great Divide, photos of Wm. H. Jackson, 1st edition #339, 18x25" format!! | 450 |
| *KANSAS CITY SOUTHERN Color Pictorial, Goen, 1st edition | 49 |
| KANSAS CITY SOUTHERN Route of Southern Belle, Lynch, 1st ed, 223p | 59 |
| KATY NORTHWEST, Hofsommer, 305 pages | 72 |
| *LACKAWANNA RR in Color, 1st edition, Sweetland | 39 |
| *LAKE SUPERIOR IRON ORE RR's, Dorin, Superior Publication,144p | 18 |
| the LAST DROP - LONDON TRANSPORT STEAM | 13 |
| *LAST STEAM RR in AMERICA, O Winston Link, 144 p. | 45 |
| *LIGHT RAIL Annual & User's Guide 1994, MacSebree, 64 p. | 16 |
| LINES WEST - GREAT NORTHERN, Wood, 192 pages | 28 |
| LIVING (and DYING) in AVALANCHE COUNTRY, Marshall, auto, 204 p | 18 |
| LOCOMOTIVE ENGINEER'S ALBUM, Abdill, 190 pages | 24 |
| LOCOMOTIVE PORTRAITS Vol. 3, Kinsey, 143 pages, large format | 29 |
| MANY MORE MOUNTAINS Vol 2, Ruts to Silverton, Nossaman (very rare), 1st edition | 299 |
| MANY MORE MOUNTAINS Vol 3, Rails to Silverton, Nossaman, 1st edition (rare) | 240 |
| MARBLE - A Town Built on Dreams Vol I & II, McCollum, signed & no. set, 352 p. | 175 |
| MILEPOST 100, Burlington Lines 1849-1949, Overton, 64 pages | 7 |
| *MILWAUKEE RAILS, Olmsted, 200 pages | 55 |
| MILWAUKEE ROAD NARROW GAUGE, Tigges, 1st ed., 258 pages | 95 |
| MINERAL BELT Vols I, II & III, Digerness, signed & no., set, 1,248 p | 495 |
| MINERAL BELT Vols. I, II & III, Digerness, set. 1249 page | 449 |
| *MINERAL BELT Vol I, Digerness, auto. & numbered, 416 pages | 165 |
| *MINERAL BELT Vol II, Digerness, auto. & numbered, 414 pages | 179 |
| *MISSOURI PACIFIC DIESEL POWER, Eudaly, 1st edition, autographed, 192 p. | 48 |
| *MOPAC POWER 1905-1055, Collias, 352 pages | 75 |
| MINERAL BELT Vols, I, II & III, Digerness, Vol III auto, set, 1,248 p. | 449 |
| *MISSOURI KANSAS TEXAS LINES in Color, George, 1st edition | 41 |
| MORE CLASSIC American Railroads, Schafer, 1st edition, 156 p. | 22 |
| MORRISON BRANCH of DSP&P, Griswold, 26 pages | 25 |
| NC&StL Rwy, Castner, 1st edition, 97 pages | 22 |
| NYC SYSTEM, Klein, 128 pages | 10 |
| NARROW GAUGE PICTORIAL Vol III, gondolas, box cars & flats of D&RGW, Grandt | 49 |
| *NARROW GAUGE in ROCKIES, Beebe/Clegg, Howell-North, 224 p | 39 |
| NARROW GAUGE FOR US:Toronto & Nipissing Rwy.Cooper,1sted.160p | 48 |
| NEW HAVEN COLOR PICTORIAL Vol 2, Sweetland, 128 pages | 48 |
| *NEW ENGLAND RAILS 1948-1968, Sweetland, 128 p., 1st edition | 48 |
| *NEW HAVEN RAILROAD, Hartley, 1st edition, 160 pages | 47 |
| *NEW HAVEN TRACKSIDE, Plant, 128 p., 1st edition | 46 |
| *NEW YROK CENTRAL COLOR PHOTOGRAPHY book 1,Nowak,1st ed | 59 |
| *NEW YORK CENTRAL COLOR PHOTOGRAPHY book 2,Nowak,1st ed | 46 |
| *NEW YORK CENTRAL COLOR PHOTOGRAPHY book 3,Nowak,1st ed | 39 |
| *NEW YORK CENTRAL COLOR PICTORIAL Vol 1,Sweetland, 128 p.1st | 56 |
| *NEW YORK CENTRAL COLOR PICTORIAL Vol 2,Sweetland, 128 p.1st | 56 |
| *NEW YORK CENTRAL SYSTEM-Lightning Stripes Vol 1, 1st ed. | 55 |
| *NEW YORK CENTRAL SYSTEM-Lightning Stripes Vol 2, 1st ed. | 40 |
| *NEW YORK CENTRAL TRACKSIDE, Marvel, 1st edition | 39 |
| *NEW YORK CENTRAL's MERCURY, Cook, 60 p., 1st edition | 28 |
| *NO MORE MOUNTAINS to CROSS, Milwaukee, Olmsted, 129 p. | 104 |
| *NORFOLK & WESTERN Passenger Service 1946-1971, 1st ed, 73 p. | 39 |
| NORTH AMERICAN LIGHT RAIL ANNUAL 1992, Pass Train Journal | 8 |
| NORTHWESTERN PACIFIC RR Vol I, Stindt/Dunscomb, 1st ed, 272 p. | 95 |
| *NOTHING LIKE IT in the WORLD, Men Who Built First Transcontinental RR 1863-69, Ambrose, 431 p. | 19 |
| OFFICIAL LOCOMOTIVE ROSTERS, 1991, Kerr | 7 |
| *ONE TRACK MINDS, Benson, 1st edition, autographed, 160 pages | 36 |
| ON the THREE FOOT GAUGE, Mead, 1st ed., 102 pages | 20 |
| ON TIME, HISTORY of EMD, published 1948 | 20 |
| OPENING of the GREAT SUTHWEST, MKT RR 1870-1970, published by MKT, 36 p | 5 |
| OTTO MEARS, Pathfinder of the San Juan: Williamson, 120 pages | 20 |
| *OUR GM SCRAPBOOK, 1st edition, 141 pages | 34 |
| *OVERLAND LTD, Beebe, 158 p., H-N 1st ed. | 35 |
| *PA 4 LOCOMOTIVE, Anderson/MacDermot, 127 pages | 49 |
| *the PA BOOK, Young, 1st edition, 51 pages | 54 |
| *Pacific Rail Society 40th Anniversary 1962-75 RR Chronology, 74 p. | 10 |
| *Pacific Rail Society, Silver Jubilee 1936-61, Melching, 50 p. | 13 |
| *PASSING TRAIN, McDonnell, 1st edition, autographed, 160 p. | 39 |
| *PENN CENTRAL POWER, Yanossey, 1st ed., 248 pages | 105 |
| *PENNSY ELECTRIC YEARS< Volkmer, 128 p., 1st edition | 69 |
| PHANTOM TRAIN and other Ghostly Legends, Sneed, 1st ed., 148 p. | 15 |
| PICTORIAL ENCYCLOPEDIA of RAILWAYS, Ellis, 590 pages | 12 |
| PIONEERING the UNION PACIFIC, Ames, 591 pages | 18 |
| *PORTRAIT of a SILVER LADY, California Zephyr, MacGregor/Benson, 1st edition, 352 pages | 119 |
| *PRAIRIE RAILS, Olmsted, 16 8 pages | 65 |
| PULLMAN-STANDARD LIBRARY Vol 14, Union Pacific 1937-1998, Randall, 186 p. | 129 |
| PENNSY STEAM & SEMAPHORES, Westing, 1st ed (Superior Publ.)187 pages | 29 |
| *Pictorial History of North American RR's, Gray, 1st edition, 312 p. | 19 |
| PORTRAIT of RAILS, from Steam to Diesel, Ball, 304 pages | 37 |
| PULLMAN and PRIVATE CAR PICTORIAL, Wayner, 79 pages | 39 |
| RAILROAD COLLECTIBLES, Baker, 112 pages | 19 |
| RAILROADIANA COLLECTOR'S GUIDE, Klamkin, 1st ed., 274 pages | 6 |
| *RAILROAD NIGHT SCENE, Cook/Boyd, 1st edition, 128 pages | 29 |
| RAILROAD THAT LIGHTED SOUTHERN CALIF., San Joaquin & Eastern, Johnston, 128 p., 1st ed. | 25 |
| *RAILROADING AROUND the WORLD, Farrington, 230 pages | 8 |
| RAILROAD THAT RAN by the TIDE, Feagan, Howell-North 1st ed, 146 p. | 59 |
| *RAILROAD an AMERICAN JOURNEY, Ball, 288 p. | 31 |
| RAILROADS in the DAYS of STEAM, 153 pages | 7 |
| RAILROADS COAST to COAST, Welsh, 160 pages | 17 |
| *RAILROADS of NEVADA Vol I, Myrick, H-N 1st edition, 450 pages | 64 |
| *RAILROADS of NEVADA Vol II, Myrick, H-N 1st edition signed, 484 p. | 73 |
| RAILROAD TRANSPORTATION & PUBLIC POLICY, Nelson, 1st ed. 1959, 512 p. | 14 |
| RAILS AROUND GOLD HILL, signed & no., 1st ed., 463 p. (no dust jacket) rare! | 225 |
| RAILS AROUND the LOOP, Georgetown Loop Story, Morgan, 1st ed., 40 pages | 10 |
| RAILS THAT CLIMB, Bollinger, never opened!, 1st ed. | 49 |
| RAILS to ROCKIES, LePak. limited edition, signed & numbered | 75 |
| RAILS of the SILVER GATE (San Diego), Dodge, 143 pages | 39 |
| RAILWAYS, Loxton, color, 152 pages | 14 |
| *RAINBOW ROUTE, Sloan, 1st ed., 414 pages | 125 |
| RAYONIER RAILROADING in the NORTHWEST PINES, Gutohrlein, 1st edition, 33 p. | 16 |
| READINGS in URBAN TRANSPORTATION, Smerk, 386 pages | 7 |
| *REBIRTH of VIRGINIA & T RUCKEE RR, Wurm, 80 p. | 10 |
| RECENT LOCOMOTIVES (1947-1970), Randall, 62 pages | 12 |
| *REMARKABLE GG-1, Zimmerman, 72 pages | 25 |
| REMARKABLE RAILROAD PASSES of OTTO MEARS, Strong, signed, 35 p. | 8 |
| RIDING the LIMITED'S LOCOMOTIVES, Hill, Superior Publishing, 1st edition, 175 p. | 32 |
| *RIO GRANDE in Color Vol 1 | 45 |
| *RIO GRANDE to PACIFIC, Lemassena, auto. & numbered, 416 pages | 69 |
| *RIDING THAT NEW RIVER TRAIN, Huddleston, 132 p., 1st edition | 56 |
| RIO GRANDE to PACIFIC, LeMassena, 416 pages | 59 |
| *RIO GRANDE TRACKSIDE, Orment | 55 |
| RGS STORY Vol VI: Rico to Dolores, signed & numbered, 480 pages.. | 72 |
| RGS Story Vol X, signed & numbered | 75 |
| ROAD to PARADISE, Strasburg RR, Moedinger | 8 |
| ROARING FORK VALLEY - an Illustrated Chronicle, 1st edition. signed & no., 216 p. | 29 |
| *ROCK ISLAND in COLOR Vol 2, Marvel, 1st edition | 49 |
| ROCKY MOUNTAIN RAILROADS - the RGS, Dorman, 1st ed., 90 p., softbound | 50 |
| S P HISTORIC DIESELS Vol 11, Baldwin Switchers & Road switchers, Strapac, 112 p. | 44 |
| SANTA FE FREIGHT in COLOR, the Series, Vol 1, Priest/Chenoweth, 1st edition, rare!! | 79 |
| *SANTA FE TRACKSIDE, Stagner | 44 |
| SHORT LINES, CLASSIC AMERICAN STORIES | 10 |
| SHORTLINE RAILROADS of ARKANSAS, Hull, 416 pages | 25 |
| SILVER IMAGES of COLORADO, Vol 1, Ronzio, 1st edition, 254 pages | 44 |
| *SILVER SAN JUAN, Ferrell, autographed, 1st edition, 643 pages | 159 |
| SNOWFLAKES & QUARTZ - Stories of Early Days in San Juan Mountains, 133 p. | 10 |
| *SOUTHERN RWY in COLOR, Sweetland, 128 p., 1st edition | 49 |
| SOUTHERN STEAM SPECIALS, Ziel, 50 pages | 20 |
| *SOUTHERN PACIFIC HISTORIC OVERLAND ROUTE, Dill, 1st edition | 40 |
| STEAM LOCOMOTIVES of the BURLINGTON, Corbin, 1st edition, 304 pages | 60 |
| STEAM POWERED PASSENGER TRAINS of YESTERYEAR, Mitchell, 124 p. | 17 |
| STEAM Powered Passenger Trains of Yesteryear Vols. 1 & 2, Mitchell, 238 p. | 35 |
| STEEL RAILS & CROSSCUT TIES, Northwest Arkansas Railroads, Winn | 20 |
| *STEAM & THUNDER in the TIMBER, Koch, signed & numbered! 526 p. | 225 |
| *SUPER CHIEF-TRAIN of the STARS, Repp, 258 p., 1st edition | 29 |
| *TANK CARS Color Guide Vol 1 | 60 |
| *THREE LITTLE LINES (Colorado), Crum, 1st ed, numbered, 71 pages | 23 |
| TICKETS PLEASE, ALL ABOUT CALIFORNIA RR's, Eargle, 152 p. | 10 |
| *TRACKSIDE AROUND BOSTON 1942-1962, 1st edition | 44 |
| *TRACKSIDE in the SOUTH 1946-59, Yanosey, 128 p., 1st edition | 60 |
| TRAILS to RAILS, Transportation Progress in Illinois, published by Illinois Central RR | 8 |
| TRAINS. ELECTRONIC AGE EDITION, Henry, 150 pages | 25 |
| TRAINS in TRANSITION, Beebe, 210 pages | 10 |
| UINTAH RWY, Gilsonite Route, Bender, Howell-North | 48 |
| *Union Pacific Locomotive Directory 2002-03, Withers, 160 p., 1st ed. | 31 |
| *Union Pacific Motive Power in Transition 1936-60,Stagner,64p.1st ed | 22 |
| VALLEY RAILROAD STORY,Connecticut Valley Line, Nelligan, 1st ed | 12 |
| *VIRGINIAN RAILS, Reisweber, 1st edition, 128 pages | 40 |
| VIRGINIA & TRUCKEE, a Story of Virginia City & Comstock Times, Beebe, H-N, 68 p. | 12 |
| *WARBONNETS: FROM SUPER CHIEF to SUPER FLEET, Pope, 104 pages, 1st edition, autographed | 99 |
| WAR of the GAUGES by Gen Wm Palmer (told to Bowles) auto., 1st ed. | 23 |
| *WESTERN PACIFIC COLOR PICTORIAL Vol 1, Clegg, 1st ed. | 50 |
| *WESTERN PACIFIC LOCOS & CARS, Dorin, 128 p. | 28 |
| *WESTERN YESTERDAYS Vol 1, Crossen, autographed, 83 pages | 25 |
| WESTWARD to PROMONTORY - UP, Combs, 1st edition, 80 pages | 19 |
| *WHEAT LINES & SUPER FREIGHTS, McMillan, 240 p., 1st edition | 65 |
| WHEELS ACROSS AMERICA, Hornung, 341 pages | 8 |
| WORK of GIANTS, Building 1st Transcontinental RR, 368 p., 1st ed. | 10 |
| WORLD ENCYCLOPEDIA of LOCOMOTIVES, Garratt, 256 pages | 15 |
| WORLD of STEAM, Huxtable, 1st edition, 48 pages | 9 |
| YONDER COMES the TRAIN, large format, Phillips, 326 pages | 25 |
| 40 JAHRE DB, Oberbeil (Roco), 120 pages | 15 |
Sunbird Train Mart |
Information phone: (719) 574-2080 |
3311 No. Academy Blvd. |
ORDERS ONLY: (800) 274-6179 |