![]() |
Sunbird Train Mart |
| Previous Page | Next Page |
PAGE 14
HO LOCOS IN STOCK: We just received 101 brand new in
the box locomotives, all out of production, many are collectible.
All recent arrivals are
marked (*)
HOn3: locos are listed below; rolling stock is listed on
page 16 with the 'structure kits'
| DIE-CAST or PLASTIC MODELS | ||
| BACHMANN | On30 | |
| 25241 | C&S 2-6-0 #21 (reg. $175) | 140 |
| 25218 | *D&RGW 2-6-0 'Bumble Bee' #136 (reg. $189) | 150 |
| 25128 | UNITED TRACTION trolley | 49 |
| 25479 | 2-4-4 Forney, inside frame (reg. $300) unlettered | 199 |
| 27762 | Colorado Mining caboose, lighted (reg. $55) | 44 |
| 27729 | *D&RGW caboose #0505 (reg. $60) | 48 |
| 26118 | *D&RGW combine #211 (reg. $50) | 43 |
| 26318 | *D&RGW coach #284 (reg. $50) | 43 |
| 26318 | *D&RGW coach, painted, not numbered (reg. $50) | 39 |
| 27818 | *D&RGW hi-side gondola #1248 (reg. $45) | 36 |
| 27318 | *D&RGW flat car #7216 (reg. #40) | 32 |
| 25020 | Rocky Mountain Express set: train, track, power pak | 299 |
| 25399 | 0-4-0 painted, not lettered (reg. $106) | 85 |
| BDWY/PSC | On30 | |
| 434 | *RGS Goose #5 (reg. $199) | 159 |
| ATHEARN | ||
| 91761 | ALASKA GP-35 (reg. $84.98) | 64 |
| G22511 | *AT&SF F3A/B Genesis (reg. $309.98) | 249 |
| G22611 | *AT&SF F3A/B Genesis, with sound (reg. $459.98) | 369 |
| G1000A | AT&SF F-7A (red war bonnet) (reg. $209.98) | 169 |
| G67636 | *AT&SF F45 blue/yellow war bonnet , Genesis (reg. $249.98) | 199 |
| G67535 | AT&SF F-45, Genesis (reg. $149.98) | 120 |
| G67601 | AT&SF F-45 (pinstripe), sound, Genesis (reg. $249.98) | 199 |
| G67534 | *AT&SF F-45 yellow/blue war bonnet , Genesis (reg. $149.95) | 120 |
| G 67628 | *AT&SF FP-45 blue war bonnet, sound, Genesis (reg. $249.98) | 199 |
| G62431 | *AT&SF GP-7 'zebra stripe; #2855 (reg. $179.98) | 135 |
| 96022 | AT&SF GP-35 (reg. $89.98) | 69 |
| 7990 | AT&SF GP38-2 #2374 (reg. $74.98) | 59 |
| 94744 | *AT&SF GP-40X #3801 *(reg. $99.98) | 75 |
| 94738 | AT&SF GP-40X (reg. $89.95) | 69 |
| 88821 | *AT&SF GP60M (reg. $119.98) | 89 |
| 95208 | *AT&SF SD40-2 'snoot' (reg. $99.98) | 75 |
| 98016 | *AT&SF SD-45 (reg. $119.98) | 90 |
| G67189 | *AT&SF Bicentennial SD45-2 #5702, with sound/DCC, Genesis (reg. $240.99) | 192 |
| 79995 | B N GP38-2 (reg. $69.98) | 53 |
| 96684 | *B N SW1500 #49 (reg. $119.98) | 89 |
| B N SD-45, no original box (reg. $41.50) | 25 | |
| 79830 | *BNSF AC4400 #5612 'swoosh', like new | 99 |
| 78951 | *BNSF C44-9W #617 (swoosh) (reg. $109.98) | 83 |
| 78862 | BNSF GP38-2 (reg. $69.98) | 53 |
| 95801 | *BNSF SW-1000, 'swoosh' #3606 (reg. $89.98) | 72 |
| 95805 | *BNSF SW-1000, Heritage 1 #3644 (reg. $89.98) | 72 |
| G68514 | *BNSF SD70ACe #9271 'swoosh' (reg. $189.95) | 152 |
| G64750, G67451 | BNSF SD70MAC, Heritage II, in 2 nos. (reg. $149.98) | 120 |
| BNSF SD70MAC, Heritage II #9880 (reg. $149.98) no original box | 99 | |
| G68525, G68526 | *CNR SD70M-2, in 2 nos. (reg. $189.98) | 152 |
| 94088 | CPR RS-3 (reg. $89.98) | 69 |
| G20603 | CB&Q F-3A/B set, Genesis (reg. $239.98) | 192 |
| 95808 | CB&Q SW-1000 (reg. $89.98) | 69 |
| 89880 | CB&Q/C&S SD-40 (reg. $109.95) | 89 |
| 96016 | Central Kansas GP-35 (reg. $89.98) | 69 |
| 78832 | D&RGW AC4400 (reg. $99.95) | 75 |
| 77943 | *D&RGW C44-9W (reg. $109.98) | 83 |
| 96045 | *D&RGW GP-35 #3033 (reg. $99.98) | 75 |
| 79844 | D&RGW GP40-2 #3116 (reg. $74.98) | 59 |
| 95129-31 | D&RGW SD40T-2 (81") (reg. $99.98) | 75 |
| 95429-95431 | D&RGW SD-45, in 3 nos. (reg. $99.98) | 75 |
| 98024-26 | *D&RGW SD-45 nos. 5327, 5336, 5338 (reg. $119.95) | 89 |
| 80994 | D&RGW SD-50 (reg. $109.98) | 83 |
| 25991 | *GO TRANSIT F59PH1 set (reg. $249.98) | 199 |
| G67505 | G N F-45, Genesis (reg. $139.98) | 112 |
| 94737 | HLCX GP-40X (reg. $89.98) | 69 |
| 80204 | KCS F7A/B Executive #KCS1 (reg. $89.98) | 69 |
| 96706 | *LTEX SW1000 #1001 (reg. $119.98) | 89 |
| 25992 | METROLINK F59PH1 set (reg. $249.98) | 199 |
| G67181 | *MRL SD45-2 #306, with sound/DCC, Genesis (reg. $240.95) | 192 |
| OG3000A | MILW F-9A ('Hiawatha') (reg. $139.98) | 112 |
| G67614 | Milw FP-45 (grey/yellow), sound, Genesis (reg. $239.98) | 192 |
| G2508, G2608 | M P F-3 A/B, Genesis, in 2 nos. (reg. $239.98) | 192 |
| 95923 | MR&T Anniversary CF-7 diesel (reg. $89.98) | 69 |
| 96687 | MRL SW!500 #51 (reg. $119.98) | 89 |
| 96700 | *NASA SW1500 #2 (reg. $119.98) | 89 |
| 95273 | N&W SD40-2 #1627 (reg. $109.98) | 79 |
| 95266 | N-S/MAERSK SD40-2 (reg. $109.98) | 83 |
| 25994 | NMDOT 'Road Runner' F59PH1 set (reg. $249.98) | 199 |
| 23707 | N M DOT F59PHI 'Road Runner' (reg. $99.98) | 75 |
| 85101 | NAPA VALLEY F-7A/A (reg. $69.98) (matching cars also in stock) | 53 |
| 25993 | *NORTH STAR F59PH1 set (reg. $249.98) | 199 |
| 78819, 78821 | PANAMA CANAL Co. 2 nos/names (reg. $109.98) | 83 |
| 94736 | RAIL AMERICA GP-40X (reg. $89.98) | 69 |
| G97001 | S P 4-8-2 MT-4 class, sound/DCC, Genesis (reg. $399.98) | 320 |
| 4353 | *S P AC4400, like new (reg. $59.50) | 45 |
| *S P AC4400, no original box (reg. $69.50) | 49 | |
| 80396 | S P F-7A/B set ('bloody nose') (reg. $74.98) | 57 |
| G62415, 62417 | *S P GP-9 (Black Widow) (reg. $179.98) | 144 |
| G66107 | *S P GP-15AC, Genesis (reg. $139.95) | 112 |
| 4756 | *S P GP-60 #9715 (reg. $49.50) | 41 |
| *S P GP-60 #9794, no original box (reg. $49.50) | 39 | |
| 89885 | *S P SD-40 Experimental #7342 (reg. $109.98) | 83 |
| 95435 | S P SD-45 (reg. $99.98) | 75 |
| 96681 | *S P SW1500 #2466 (reg. $109.98) | 83 |
| G15181 | SSW F7 A/B set, sound #927/928, Genesis (reg. $349.98) | 259 |
| G1518, G1618 | SSW F7 A/B set. #927/928 & #963/954, Genesis (reg. $219.98) | 165 |
| G22335 | *SSW FP7A #336, sound, Genesis (reg. $259.98) | 209 |
| 94016 | SSW RS-3 (regular $94.98) | 73 |
| 88667-69 | U P Veranda Turbine with tender, in 3 nos. (reg. $299.98) | 239 |
| 79822 | *U P AC4400 #6280 'flag' like new | 99 |
| 9703 | U P C44-9W #9703 (reg. $59.50) | 45 |
| 89758 | *U P GP40-2 #1345 (reg. $84.98) | 64 |
| 3571 | U P SD40-2, like new | 29 |
| 98033, 98034 | *U P SD-45 nos. 40, 41 (reg. $119.95) | 89 |
| G67295 | *U P SD60M Genesis (reg. $169.98) | 136 |
| G68523 | *U P SD70ACe #8419 'flag' (reg. $189.95) | 152 |
| 88677 | *U P U50 (reg. $269.95) | 199 |
| 96712 | *VIA SW1000 W#201 (reg. $119.98) | 89 |
| G2510 | W P F-3A/B/B set (orange/silver) (reg. $450) | 264 |
| G1512 | W P F-7A/B (orange/silver) (reg. $280) | 176 |
| G1012 | W P F-7A freight, Genesis (reg. $129.98) | 104 |
| 80234 | *W P F7A (reg. $74.95) | 55 |
| 80399 | W P F-7A/A set (reg. $74.98) | 57 |
| G22317 | *W P FP7A/F3B, with sound, Genesis (reg. $459.98) | 369 |
| G68524 | *WP/UP SD70ACe 'Heritage' (reg. $189.98) | 152 |
| W P U30B, Blue Box, KD's, #754, like new, no orig. box (reg. $36.50) | 25 | |
| ATLAS | Quantum Engineer Controller (controls QSI sound when not running DCC) | 48 |
| 8971, 8980 | ALASKA GP-38, in 2 nos. w/decoder (reg.$129.95) | 99 |
| 7395-7397 | *AMTRAK 8-32BHW , in 3 nos. (reg. $159.95) | 120 |
| 9878 | *AMTRAK 8-32BWH, with sound/DCC (reg. $269.95) | 203 |
| 9876 | *AMTRAK 8-32BHM, in 3 nos., sound/DCC (reg. $269.95) | 203 |
| 9828 | *AT&SF 8-40B #7438, with sound/DCC (reg. $239.95) | 179 |
| 7391, 7393 | *AT&SF 8-40BW #501, 572 (reg. $159.95) | 120 |
| 9001, 9002. 9022 | AT&SF 8-40B (yellow/blue), in 3 nos., with DCC (reg. $139.95) | 99 |
| 7661 | AT&SF 8-40CW (red warbonnet) #840 (reg. $149.95) | 112 |
| 8603 | AT&SF C30-7 (reg. $99.95) | 69 |
| 8961, 8962 | AT&SF GP-38 (yellow/blue), in 2 nos., with DCC (reg. $159.95) | 99 |
| 8852 | *AT&SF RS-1 #2396 (reg. $94.95) | 6i9 |
| 8080 | *AT&SF S-2 #2342, like new | 39 |
| 8354 | BELT RWY of CHICAGO GP-7, in 2 nos. (reg. $99.95) | 80 |
| 7388, 7390 | *BNSF 8-40BW #524, 563 (reg. $159.95) | 120 |
| 7235 | BNSF 8-40BW (Heritage II) (reg. $119.95) | 89 |
| 7649 | BNSF 8-40CW (Heritage II) (reg. $149.95) | 112 |
| 10001192 | *BNSF NRE Genset (reg. $119.95) | 89 |
| 8957 | BNSF GP-38, in 2 nos., with decoder (reg. $129.95) | 99 |
| 501, 504 | California Northern NRE Genset, in 2 nos. (reg. $119.95) | 89 |
| 9906 | CSX MP15DC #1141, weathered, like new (reg. $139.95) | 105 |
| 8916 | *D&RGW GP-40 #3068 (reg. $119.95) | 75 |
| 8682 | M P U-23B, in 2 nos. (reg. $99.95) | 79 |
| 8764 | *N&W S-4 #2072 (reg. $84.95) | 64 |
| 10001200, 1200 | *San Diego & Imperial Valley Genset, in 2 nos. (reg. $119.95) | 89 |
| 10000061 | Susquehanna C-420, low hood (reg. $149.95) | 113 |
| 9023 | U P 8-40B, in 2 nos., with DCC (reg. $139.95) | 99 |
| 10001202 | *U P NRE Genset (reg. $119.95) | 89 |
| 10001205 | *U S Army NRE Genset, in 2 nos. (reg. $119.95) | 89 |
| 8925 | *W P GP-40, DCC, like new | 99 |
| BACHMANN | ||
| 60348 | *ALASKA GP-40 #3018 with DCC (reg. $79) | 59 |
| 80402 | *B&O 2-8-8-4 EM-1, dual headlight, DCC, #7627 (reg. $425) | 299 |
| 80401, 04 | *B&O 2-8-8-4 EM-1, large dome, DCC, #7614 (reg. $425) | 299 |
| B&O 2-8-8-4 | Tsunami plug in sound system, reg. $119.95 | 96 |
| 64202 | *D&RGW RS-3 with decoder (reg. $99) | 75 |
| 51705 | *U P 2-6-0 #41 (reg. $115) | 89 |
| 51308 | *U P 2-8-0 #616, DCC (reg. $160) | 119 |
| 80501 | *Schnabel 380 ton transformer car (reg,. $250) | 189 |
| BDWY LTD | ||
| 444 | AT&SF E8A #83L, with QSI sound (reg. $259.99) | 195 |
| 308A/B | AT&SF F-3A/B set with sound (reg. $369.99) | 279 |
| 401 | AT&SF F-7A #37L, with QSI sound (reg. $399.99) | 299 |
| 402A | *AT&SF F-7A #37C, with QSI sound (reg. $299.99) | 249 |
| 5001 | AT&SF SD40-2 (Blue Line), with sound, #5042 (reg. $189.99) | 133 |
| 5028 | B N SD-9 (Blue Line), with sound, #6128 (reg. $189.99) | 133 |
| 701 | B N SD40-2, with sound, #6325 (reg. $249.99) | 212 |
| 5019 | C&O 2-10-4 T -1 class (Blue Line), with sound (reg. $299.99) | 210 |
| 407 | CB&Q F-7A with sound (reg. $210) | 179 |
| 376, 378 | FURX SD40-2 (BN green), in 2 nos., with sound/DCC, #7886, 7924 (reg. $250.99) | 212 |
| 1197 | NYC 4-6-4 '20th Century Ltd', with sound/DCC (reg. $399.00) | 339 |
| 398 | N-S SD40-2, with sound/DCC, #1652 (reg. $250.99) | 212 |
| 077, 078 | N&W 4-8-4 J class, nos. 612, 613, with sound/DCC (reg. $379.99) | 323 |
| 2090 | PRR Centipede A/A, 5 stripe, brunswick green, sound/DCC, #5828 (reg. $499.99) | 399 |
| 295 | *S P 4-8-4 Daylight, no. 4449 with sound/DCC (reg. $449.99) | 383 |
| 2190 | *S P 4-8-8-2 AC/5 cab forward, sound/DCC, gray boiler, #4116 (reg. $499.99) | 399 |
| 2185, 2186, 2187 | *S P 4-8-8-2 AC/4 cab forward, 3 nos. sound/DCC, black boiler (reg. $499.99) | 399 |
| 7289 | *S P 8-40B (reg. $149.95) | 112 |
| 685 | S P 'Morning Daylight' observation #2954 (reg. $89.99) | 76 |
| 695 | S P 'Morning Daylight' observation #2955 (reg. $89.99) | 76 |
| CONCOR | ||
| 93009 | *D C Transit PCC car (reg. $159.98) | 128 |
| 8724 | *CB&Q 'Pioneer Zephyr', twin headlight (reg. $450) | 359 |
| 8718 | *CNS&M 'Electroliner' set (reg. $420) | 336 |
| FOX VALLEY | 70405 *BNSF ES44DC Christmas loco ($130) | 104 |
| 10001 | MILW ROAD HIAWATHA set; loco + 6 cars (reg $600) | 480 |
| IHC/Mehano | ||
| 24006 | *D&RGW C-415, like new | 40 |
| M627 | *U P 4-8-2, like new | 129 |
| 24016 | *U P C-415, like new | 40 |
| INTERMTN 49026 | AT&SF F7A 'cat whisker', in 2 nos. (reg. $99.95) | 75 |
| 49752S | *BICENTENNIAL ES44AC, with sound/DCC (reg. $259.95) | 208 |
| 49932 | MILW F7A (reg. $99.95) | 80 |
| 49932 | MILW FP7A (reg. $129.95) | 104 |
| 49210 | *N P FT A&B set (reg. $199.95) | 160 |
| 49013/49513 | ROCK ISLAND F-7A/B set, in 2 nos. (reg. $184.95) | 148 |
| 59006S | *S P 4-8-8-2 AC-12 #4276, sound (reg. $439.95) | 349 |
| 49986 | VIA RAIL FP9 (reg. $129.95) | 104 |
| KATO | ||
| 37-6553-1 | *AMTRAK F40PH #400, sound/DCC (reg. $205) | 164 |
| 37-6552 | AMTRAK F40PH #391 (reg. $125) | 95 |
| 106-0101 | AMTRAK P42 Amfleet Ph IV, set (5) (reg. $250) | 199 |
| AMTRAK Ph III, Pullman bi-level cab/coach (reg. $57) | 45 | |
| AMTRAK Ph III, Pullman bi-level coach (reg. $50) | 39 | |
| 35-6061 | AMTRAK Lounge, Phase III (reg. $70) | 56 |
| 356081, 6081A | AMTRAK Sleeper 32002 + 32030, Phase II (reg. $68) | 55 |
| 37-1211 | *AT&SF C44-9W (red war bonnet) (reg. $99.95) | 79 |
| 37-6157 | *AT&SF C44-9W (red war bonnet) (reg. $134.98) | 108 |
| 37-3005, 3006 | AT&SF GP-35, in 3 nos. (reg. $124.98) | 99 |
| 37-102 | *AT&SF NW-2 with DCC, like new (reg. $110) | 89 |
| 37-6327, 6328 | AT&SF SD-40, in 2 nos. (reg. $135) | 99 |
| 37-2907 | AT&SF SD40-2 'snoot' (reg. $129.98) | 104 |
| *AT&SF SD40-2 #5018, no original box, like new | 75 | |
| 37-1745, 1746 | AT&SF SD-45, in 2 nos. (reg. $135) | 112 |
| 37-044, 3001, 2 | B N GP-35, in 3 nos. (reg. $124.98) | 99 |
| 37-6442 | *BNSF AC4400CW (reg. $185) | 149 |
| 37-1902 | BNSF C44-9W (Heritage I) (reg. $134.98) | 109 |
| 37-2901 | BNSF SD40-2 'snoot', Heritage I (reg. $130) (have 2) | 104 |
| 37-6404 | BNSF SD70MAC (Heritage II) #9853 (reg. $150) | 120 |
| 37-6475 | *CPR AC4400CW (Golden Beaver) (reg. $185) | 149 |
| 37-1741 | C&NW SD-45 (reg. $135) | 108 |
| 37-6561 | CHICAGO RTA F40PH phase III (reg. $130) | 99 |
| CHICAGO RTA bi-level coach, 6 window (reg. $52) | 39 | |
| 37-049 | *D&RGW GP-35, like new | 99 |
| 37-1743 | *D&RGW SD-45, like new (reg. $140) | 99 |
| 37-2803 | *M P SD40-2 w/o dynamics (reg. $129.98) | 99 |
| 37-3007 | S P GP-35 Phase 1c (reg. $124.98) | 99 |
| 37-6437 | *U P AC4400CW (flag) (reg. $185) | 149 |
| 37-11E | *U P NW-2 #1047 (reg. $110) | 88 |
| 37-01D | U P SD-40 #8469 (reg. $94.95) previously owned | 67 |
| 37-6331 | U P SD-40 #3039 (reg. $134) | 99 |
| 37-2712, 37-2713 | *U P SD40-2, like new | 99 |
| 37-2806, 2807 | U P SD40-2 w/o dynamic brakes (reg. $125) | 99 |
| 37-1744 | W C SD-45 (reg. $135) | 108 |
| PROTO 2000 | ||
| 8017 | AT&SF E8/9 (reg. $95) | 63 |
| 31477 | *AT&SF GP-26 #3154 (reg. $165) | 125 |
| 21350 | *AT&SF S-1 #2304 (reg. $110) | 88 |
| 30740, 30741 | AT&SF SD-45, in 2 nos. (reg. $140) | 105 |
| 30527, 30528 | B N GP-18, in 2 nos. (reg. $130) | 99 |
| 21515 | B N GP-30 phase I (newest run) (reg. $100) | 75 |
| 30143 | CB&Q SD-7 (reg. $100) | 75 |
| 31106, 31107 | CB&Q U30B, in 2 nos. (reg. $125) | 94 |
| 31047 | *CONRAIL GP38-2 #8227 (reg. $135) | 99 |
| 23581 | *D&RGW GP-7, like new | 83 |
| 23116 | *D&RGW GP-30, like new | 75 |
| 21521, 21522 | EMD DEMO GP-30, in 2 nos. (reg. $100) | 75 |
| 30562 | EMD GP-60 (reg. $130) | 99 |
| 30782 | GM&O GP38-2 (reg. $135) | 105 |
| 23641 | *G N FA-1, Glacier Park colors (reg. $90) | 69 |
| 23311 | IHB 0-8-0, Heritage Series #317 (reg. $250) | 179 |
| 40951 | MILW E7A/A with sound (reg. $479.98) | 384 |
| 47950 | MILW E7A/A, no sound (reg. $329.98) | 264 |
| 23443 | M P FA-1/FB-1, both powered (reg. $180) | 135 |
| 30838 | M P SD-50 (reg. $140) | 105 |
| 23308 | NH 0-8-0 #3401, Heritage Series (reg. $250) | 179 |
| 30178 | N-S SD-60M, 2 window versions (reg. $140) | 105 |
| 23337 | *N&W 2-8-8-2 #2024, Heritage Series (reg. $375) | 316 |
| 23340, 23341 | PRR 2-8-8-2, Heritage Series, in 2 nos. (reg. $395) | 316 |
| 41360 | *PRR E8A/A, with sound/DCC (reg. $499.95) | 399 |
| 30224 | ROCK ISLAND 0-6-0 #280, Heritage Series (reg. $270) | 199 |
| 30803 | ROCK ISLAND E8A/B set (UP colors) (reg. $190) | 139 |
| 23449 | ROCK ISLAND FA1/FB1 set, in 2 nos. (reg. $180) | 135 |
| 23222 | undecorated GP-30, excellent | 69 |
| 30791 | U P GP38-2 (reg. $135) | 105 |
| 23490 | *U P SD-60 #6005 (reg. $130) | 99 |
| 30554-30556 | U P GP-60, yellow/gray, in 3 nos., (reg. $130) | 99 |
| 30554 | U P GP-60, lightning bolt (reg. $130) | 99 |
| 23090 | U P GP-30 (reg. $95) | 75 |
| 23345 | VIRGINIAN 2-8-8-2 #739, Heritage Series (reg. $395) | 316 |
| 21368, 21369 | *W P S-1, DCC (have 3, nos. 504, 506, 509) like new | 88 |
| MODEL POWER | ||
| 351600 | WEYERHAEUSER, die-cast (reg. $160) | 120 |
| 351701 | *Canadian Forest Products 2-6-6-2T, die-cast with sound (reg. $265) | 199 |
| MTH | ||
| 80-2003-1,2,3 | *BNSF SD70ACe, sound/DCC, in 3 nos. (reg. $249.95) | 225 |
| 80-2001-1 | CSX SD70ACe, sound/DCC, #4839 (reg. $249.99) | 225 |
| 80-2011-1 | *C&NW SD70ACe, sound/DCC (reg. $249.95) | 225 |
| 80-2010-0 | D&RGW/UP SD70ACe, DCC ready (reg. $189.95) | 152 |
| 80-2004-1 | EMD DEMO SD70ACe, sound/DCC (reg. $249.95) | 225 |
| 80-2140-1 | *MILW "Bi-Polar" electric '1955 Olympian' version (reg. $449.95) | 399 |
| 81-2008-1 | *MILW "Bi-Polar" electric (yellow/gray) (reg. $449.95) | 399 |
| 80-2142-1 | *MILW "Bi-Polar" electric (cat whiskers - 6 silver stripes) #E-3 (reg. $449.95) | 399 |
| 80-3169-1 | NYC Empire State 4-6-4, #5426, sound/DCC (reg. $449.95) | 399 |
| 80-3146-1 | *N&W 4-8-4 J class #611 (reg. $449.95) | 399 |
| 80-60014 | *N&W divided coach (reg. $79.95) | 72 |
| 81-60008 | *N P passenger set (5) (reg. $329.95) | 299 |
| 80-3177-1 | *PERE MARQUETTE 2-8-4, with sound/DCC, die-cast (reg. $449.95) | 399 |
| 80-3116-1 | S P 4-8-4 GS-4 (Daylight) #4449, sound, small lettering (reg. $449.99) | 399 |
| 80-3117-1 | S P 4-8-4 GS-4 (Daylight) #4449, sound, large lettering (reg. $449.99) | 399 |
| 80-2049-1 | *S P PA-1A/B set (Daylight), sound/DCC (reg. $449.95) | 399 |
| 80-2050-1 | *S P PA-1 (Daylight), sound/DCC, #6006 (reg. $249.95) | 225 |
| 80-60003 | S P articulated chair car set with antenna (Daylight) 'Southern Pacific ($134.95) | 119 |
| 80-60002 | *S P articulated chair car set (Daylight) 'Southern Pacific' (reg. $134.95) | 119 |
| 80-60008, 09 | *S P articulated chair car set with antenna (Daylight) 'Southern Pacific Lines' ($135) | 119 |
| 80-60010, 11 | *S P articulated chair car set (Daylight) 'Southern Pacific Lines' (reg. $134.95) | 119 |
| 80-2014-1 | N-S SD70M-2, sound/DCC (reg. $249.95) | 225 |
| 80-60001 | *S P 8 car passenger set (reg. $499.95) | 449 |
| 80-60007 | *S P Lines 8 car passenger set (reg. $499.95 | 449 |
| 80-60012 | *S P chair car "Southern Pacific Lines" (reg. $69.95) | 63 |
| 80-3155-1 | *U P 4-12-2 9000 class #9512 (reg. $549.95) | 499 |
| 80-3192-1 | U P 4-8-8-4 'Big Boy', sound/DCC (reg. $599.99) | 539 |
| 80-2024-1 | U P SD70ACe #8439, sound/DCC (reg. $249.95) | 225 |
| 80-2006-0 | U P SD70ACe, #8321, DCC ready (reg. $189.95) | 152 |
| 80-2009-1 | UP/MKT SD70ACe, sound DCC (reg. $249.95) | 225 |
| 80-2007-1 | UP/MP SD70ACe, sound/DCC (reg. $249.95) | 225 |
| 80-2009-1 | UP/SP SD70ACe, sound/DCC (reg. $249.95) | 225 |
| 80-2012-0 | UP/SP SD70ACe, DCC ready (reg. $189.95) | 152 |
| RAIL POWER | *SD90MAC kit | 20 |
| RAPIDO | AT&SF steam generator (reg. $59.95) | 48 |
| D&RGW steam generator (reg. $59.95) | 48 | |
| *U P 6-4-6 sleeper, in 5 names/nos. (reg. $69.95) | 56 | |
| RIVAROSSI R5447 | NYC 4-6-4 J3a class #5442, scale flanges, super detail (reg. $219) | 149 |
| 5018 | *B&O 0-4-0ST (Docksider) #98, excellent | 19 |
| 5433 | *M P 0-8-0 #9777 (reg. $199.99) | 159 |
| U P C-402 #4115, KD's, previously owned (reg $46.95) | 29 | |
| 54408 | *U P 4-8-8-4 #4010, Soundtraxx sound/DCC, like new | 250 |
| 1586 | *U P 4-8-8-4 #4006, excellent | 199 |
| ROUNDHOUSE | 84778 *D&RGW 2-6-0 'Bumble Bee' colors, #597 (reg. $149.98) | 119 |
| STEWART/ BOWSER | ||
| 4710 | *B&O VO1000 #417 (reg. $115) | 79 |
| 23447 | *BCR C-630M #701, with sound (reg. $269.95) | 216 |
| 23436 | *CPR C-630M #4506, with sound (reg. $269.95) | 216 |
| 12561 | Los Angeles Rwy PCC (reg. $124.95 | 99 |
| 4643 | M P VO-660 Phase I (reg. $120) | 90 |
| 4735 | M P VO-1000 (reg. $115) | 86 |
| 4655 | PRR VO-660 Phase III (reg. $120) | 90 |
| 4402 | W M AS-16 'Speed Lettering', Kato drive (reg. $75) | 60 |
| 5621 | W P F-7A/B Phase I set (reg. $150) | 113 |
| WALTHERS | *2012 HO catalog | 16 |
| 9740 | *AT&SF 'El Capitan' baggage car (reg. $69.98) | 56 |
| 9730 | *AT&SF 'El Capitan' RPO car (reg. $69.98) | 56 |
| 157 | BNSF Dash 8-40B (reg. $59.98) previously owned | 36 |
| 134 | *C&NW GP9-M (reg. $54.98) | 44 |
| 40231 | CSX GP-9M with decoder (reg. $79.98) | 64 |
| 136 | *Farmrail GP-9M (reg. $54.98) | 44 |
| 9034 | G N 'Empire Builder' coffee shop-lounge (reg. $54.98) | 44 |
| 6761 | G N 'Empire Builder' coach (reg. $54.98) | 44 |
| 6701 | G N 'Empire Builder' sleeper 4-4-2 (reg. $54.98) | 44 |
| 6721 | G N 'Empire Builder' sleeper 6-6-4 (reg. $54.98) | 44 |
| 6741 | G N 'Empire Builder' sleeper 10-6 (reg. $54.98) | 44 |
| 9202 | MILW 'Twin Cities Hiawatha' baggage (reg. $54.98) | 44 |
| 9209 | MILW 'Twin Cities Hiawatha' express baggage (reg. $54.98) | 44 |
| 9203 | MILW 'Twin Cities Hiawatha' diner (reg. $54.98) | 44 |
| 9205 | MILW 'Twin Cities Hiawatha' 30 seat parlor car (reg. $54.98) | 44 |
| 9201 | MILW 'Twin Cities Hiawatha' RPO (reg. $54.98) | 44 |
| 9204 | MILW 'Twin Cities Hiawatha' tap lounge (reg. $54.98) | 44 |
| 9273 | MILW Excursion 261 super dome (reg. $69.98) | 56 |
| 31430 | *NYC SW-9, excellent, no original box | 79 |
| 9700 | *PRR BROADWAY Ltd RPO-baggage (reg. $74.98) | 60 |
| 9710 | *PRR BROADWAY Ltd observation (reg. $74.98) | 60 |
| 138 | *St Marys #101 (reg. $54.98) | 44 |
| 9532 | *U P Heritage 44-seat coach (reg. $64.98) | 52 |
| 9542 | *U P Heritage diner (reg. $64.98) | 52 |
| 9582 | *U P Heritage dome coach (reg. $74.98) | 60 |
| 9592 | *U P Heritage dome diner (reg. $74.98) | 60 |
| 9602 | *U P Heritage dome-lounge (reg. $74.98) | 60 |
| 9611 | *U P Heritage 10-6 sleeper (reg. $64.98) | 52 |
Sunbird Train Mart |
Information phone: (719) 574-2080 |
3311 No. Academy Blvd. |
ORDERS ONLY: (800) 274-6179 |