![]() |
Sunbird Train Mart |
PAGE 13
| LGB | We are proud to have been supplier of LGB trains to the World Famous, 5 Star, BROADMOOR HOTEL, Colorado. | |
| 19698 | LGB 2010 catalog | 9 |
| LGB Summer New Items 2010 | ||
| 21000 | '100 Years of the Bernina Railroad' Anniversary (reg. $1,599.98) | 1,199 |
| 24500 | DR 'Feuringer Elias' tank locomotive (reg. $499.98) | 375 |
| 25841 | Saxon IV K Steam Locomotive with DCC (reg. $1,199.98) | 899 |
| 28435 | Ge 4/4 II Electric Locomotive (reg. $1,699.98) | 1,275 |
| 35710 | DR Passenger Train Baggage car (reg. $289.98) | 219 |
| 35730 | DR Passenger Car 2nd class (reg. $289.98) | 219 |
| 35731 | DR Passenger Car 2nd class (reg. $289.98) | 219 |
| 43123 | Olex Tank Car (reg. $149.98) | 113 |
| 43231 | Gondola with Hinged Covers (reg. $149.98) | 113 |
| 45896 | RhB Container Car COOP 'Orange' (reg. 209.98) | 159 |
| LGB ITEMS NOW IN STOCK: | ||
| 10000 | straight track, 300mm, 12", box 12 (reg. $95.99) | 72 |
| 10001 | rail joiners, metal 10/ (reg. $9.98) | 8 |
| 10260 | rail joiners (reg. $5.99) | 5 |
| 10319 | track bumper (reg. $11.99) | 9 |
| 10600 | straight track, 600mm, 24" each (reg. $16.99) | 13 |
| 10610 | straight track, 1200mm, 48" each (reg. $33.99) | 26 |
| 11000 | curved track, R1, 12", box 12 (reg. $107.88) | 81 |
| 12000 | right ,manual turnout, R1 (reg. $54.99) | 42 |
| 12010 | turnout mechanism (reg. $34.99) | 27 |
| 12100 | left, manual turnout, R1 (reg. $54.99) | 42 |
| 12360 | 3 way turnout, electric motors, new in box | 179 |
| 15000 | curved track, R2, 30 deg. (reg. $14.99) | 12 |
| 16000 | curved track, R3, 11.5 deg. (reg. $16.99) | 13 |
| 16050 | right electric turnout, R3 (reg. $99.99) | 75 |
| 16150 | left electric turnout, R3 (reg. $99.99) | 75 |
| 17050 | sound activation magnet (reg. $9.99) | 7.46 |
| 21360 | Cologne Street car, Collector Edition (MTS) DCC/Analog | 399 |
| 21832 | WP&Y 2-8-2..very limited run, brass by Aster, with sound (reg. $4,573) (ATS) | 3,499 |
| 2740 | RhB electric, #413, brown, 'crocodile', excellent condition, no original box | 499 |
| 30260 | *D&RGW sightseeing car (have 6) | 129 |
| 31260 | *DSP&P sightseeing car (have 2) | 129 |
| 32840 | *DSP&P baggage car | 130 |
| 4040 | CONX tank car #5, made in Germany, like new | 99 |
| 40610 | *D&RGW gondola (have 2) | 69 |
| 4074 | *Pabst reefer | 79 |
| 40806 | *C&S Conoco tank car #5 (reg. $134.99) | 99 |
| 4090 | *Sprite box car | 140 |
| 4091 | *D&RGW box car, 'Queen Mary' series (have 2) | 129 |
| 4180 | *Red Crown tank car | 99 |
| 41873 | *Hooker modern tank car (reg. $108.95) | 83 |
| 4291 | *Coca Cola box car (with load inside) | 179 |
| 44352 | *Happy Birthday car with sound | 189 |
| 4472 | *LG&B reefer | 85 |
| 4480 | *Campbell Soup tank car | 129 |
| 44910 | *McDonalds box car | 98 |
| 45683 | *C&S stock car #7048 (reg. $149.98) | 112 |
| 45919 | *AT&SF box car #205228 (reg. $149.98) | 112 |
| 46670 | *Coors Malt reefer (have 2) | 175 |
| 48680 | *S P stock car (reg. $149.98) | 112 |
| 50010 | smoke/cleaning fluid (reg. $16.99) | 14 |
| 50040 | track cleaning block (reg. $18.99) | 15 |
| 50050 | track cleaning attachment (reg. $24.99) | 20 |
| 50161 | track feeder clips (reg. $7.99) | 6.40 |
| 5040 | *station figures, set of 4 | 15 |
| 5044 | *town figures, set of 4 | 15 |
| 50611 | bridge mounting piers (reg. $18.65) | 15 |
| 50720 | buss bar (reg. $23.98) | 17 |
| 51750 | accessory controller (reg. $91.99) | 69 |
| 54410 | American Loco Crew Figures (reg. $23.99) | 20 |
| 64199 | couplers (2) (reg. $16.99) | 14 |
| 67005 | replacement cleaning pads for 50050, 2 pcs | 6.65 |
| 68331 | European Train Tail Lantern | 12.49 |
| ARISTO-CRAFT 'G' | ||
| 11000 | 12" straight track, brass | 5 |
| 11100 | curved track, 4' circle size, brass | 5 |
| 11205 | remote switch, right hand, brass | 34 |
| 22119 | U S ARMY U-25B, smoke (reg. $345) | 245 |
| 32405 | *AT&SF observation car, new in box (reg. $276) | 199 |
| 42102 | CB&Q caboose w/lights/smoke (reg. $145) | 109 |
| 46223 | FGEX steel reefer (reg. $76.95) | 58 |
| 46704 | S P Snow Plow, wedge style (reg. $149.95) | 112 |
| 86214 | AT&SF 'Texas Chief' wood reefer | 59 |
| BACHMANN ('G') | *Southern 2-4-2 loco #762, like new | 99 |
| 81183 | *New River Lbr Climax Class B, in like new condition | 379 |
| 81198 | *Ely Thomas Shay, 2 truck, new | 379 |
| 97271 | *Emmot Kelly passenger car, metal wheels, with lights, new | 59 |
| 97271 | *C&S coach with metal wheels & lights, new, no original box | 68 |
| *C&S observation car with metal wheels & lights, new | 68 | |
| 97218 | *D&RGW coach with metal wheels & lights, new | 68 |
| 97201 | *U P coach, lighted, new | 39 |
| 97401 | *U P baggage, metal wheels, new | 49 |
| 93124 | *C&S caboose, metal wheels | 49 |
| 93818 | *D&RGW caboose, metal wheels, new | 68 |
| 93830 | *Ely Thomas caboose, metal wheels, new | 49 |
| 93177 | *Pardee & Curtin caboose, metal wheels, new | 49 |
| 93420 | *ET&WNC tank, metal wheels, new | 50 |
| 98207 | *S P coal hopper (tuscan), metal wheels, new | 45 |
| 93465 | *UTLX tank car, metal wheels, new | 50 |
| 93419 | WP&Y tank car, metal wheels, new | 50 |
| 98908 | S P coal hopper, black (reg. $69) | 45 |
| PHOENIX SOUND | Shay or Climax, Big Sound, Model K-2K2 complete kit, (reg. $295) | 266 |
Sunbird Train Mart |
Information phone: (719) 574-2080 |
3311 No. Academy Blvd. |
ORDERS ONLY: (800) 274-6179 |